Orioles vs. Blue Jays Odds & Betting Predictions - March 13, 2025
Orioles at Blue Jays
5:07 pm • SNETStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 8.64 | 0-1 | |
|  |  | 3.07 | 2-1 | 
Orioles at Blue Jays Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Orioles0-0 | +1.5 | +1.5-125 | o8.5-102 | +154 | 
|  Blue Jays 10-6 | u8 | -1.5+105 | u8.5-116 | -185 | 

TD BallparkDunedin
Prop Odds Comparison
Line Movement Tracker
Orioles vs. Blue Jays Public Betting Percentages
Betting Trends
- Blue Jays are 4-1 in their last 5 games.
- Blue Jays are 4-1 in their last 5 games against the spread
- Blue Jays are 42-39 in their road games against the spread
- The totals have gone OVER in 2 of Blue Jays' last 5 games
- The totals have gone OVER in 45 of Blue Jays' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Blue Jays vs. Orioles Injury Updates

Blue Jays Injuries
- Bowden FrancisSPFrancis is out with shoulder Out 

Orioles Injuries
- Grayson RodriguezSPRodriguez is out with elbow Out 
Orioles vs. Blue Jays Box Score
 Orioles Player Stats
Orioles Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 69 | 4.2 | 2 | 5 | |
|  | 15 | 1 | 2 | 0 | |
|  | 19 | 1 | 2 | 1 | |
|  | 19 | 1 | 0 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 1-4 | 1 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 1 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 0-4 | 0 | 0 | 1 | 
|  | 1-4 | 0 | 0 | 1 | 
|  | 1-4 | 0 | 0 | 1 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
 Blue Jays Player Stats
Blue Jays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 42 | 2.2 | 2 | 3 | |
|  | 8 | 0.1 | 1 | 0 | |
|  | 42 | 2.2 | 2 | 3 | |
|  | 25 | 2 | 2 | 0 | |
|  | 12 | 1 | 3 | 0 | |
|  | 15 | 1 | 1 | 0 | |
|  | 12 | 1 | 1 | 0 | |
|  | 20 | 1 | 2 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 1 | 0 | 1 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 2-3 | 1 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-4 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 2-4 | 1 | 1 | 3 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 2-3 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
Orioles vs. Blue Jays Odds Comparison
Could not load odds
Orioles at Blue Jays Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Orioles0-0 | N/A | N/A | 
|  Blue Jays 10-6 | N/A | N/A | 
