Blue Jays vs. Phillies Odds & Betting Predictions - March 8, 2025
Blue Jays at Phillies
6:05 pm • MLB NetworkStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 7.41 | 1-1 | |
|  |  | 7.63 | 1-1 | 
Blue Jays at Phillies Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Blue Jays10-6 | N/A | N/A | N/A | |
|  Phillies 1-3 | N/A | N/A | N/A | |

BayCare BallparkClearwater
Prop Odds Comparison
Line Movement Tracker
Blue Jays vs. Phillies Public Betting Percentages
Betting Trends
- Phillies are 4-1 in their last 5 games.
- Phillies are 2-3 in their last 5 games against the spread
- Phillies are 40-41 in their road games against the spread
- The totals have gone OVER in 1 of Phillies' last 5 games
- The totals have gone OVER in 41 of Phillies' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Phillies vs. Blue Jays Injury Updates

Phillies Injuries

Blue Jays Injuries
- Bowden FrancisSPFrancis is out with shoulder Out 
Blue Jays vs. Phillies Box Score
 Blue Jays Player Stats
Blue Jays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 75 | 2.2 | 4 | 5 | |
|  | 75 | 2.2 | 4 | 5 | |
|  | 26 | 2 | 2 | 0 | |
|  | 25 | 1 | 2 | 0 | |
|  | 18 | 1 | 1 | 0 | |
|  | 18 | 1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 1 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-4 | 1 | 1 | 1 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 1 | 2 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
 Phillies Player Stats
Phillies Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 43 | 3.1 | 3 | 1 | |
|  | 9 | 0.2 | 0 | 0 | |
|  | 19 | 1 | 2 | 0 | |
|  | 14 | 1 | 2 | 1 | |
|  | 6 | 1 | 0 | 0 | |
|  | 8 | 1 | 2 | 0 | |
|  | 25 | 1 | 1 | 2 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-4 | 0 | 0 | 1 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-4 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-4 | 2 | 1 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-2 | 2 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 1 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
Blue Jays vs. Phillies Odds Comparison
Could not load odds
Blue Jays at Phillies Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Blue Jays10-6 | N/A | N/A | 
|  Phillies 1-3 | N/A | N/A | 
