Guardians vs. White Sox Odds & Betting Predictions - August 9, 2025
Guardians at White Sox
11:10 pm • CHSNStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 4.22 | 4-11 | ||
![]() | 3.21 | 5-3 |
Guardians at White Sox Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Guardians 1-2 | -1.5 | -1.5+125 | o8.5-115 | -140 |
White Sox 0-0 | u8.5 | +1.5-151 | u8.5-106 | +116 |

Rate FieldChicago
Guardians vs. White Sox Expert Picks
Boomer Betz
Last 30d: 169-160-3 (+12.8u)
S.Burke u4.5 Ks (Live)+101
2u
@braydenhenry
Allan Lem
Last 30d: 128-108-5 (+0.8u)
Under 8.5-105
0.5u

Sean Zerillo
Last 30d: 102-128-5 (+1.8u)
Under 8.5-105
0.5u
Bet to -120
Prop Odds Comparison
Line Movement Tracker
Guardians vs. White Sox Public Betting Percentages
Betting Trends
- White Sox are 2-3 in their last 5 games.
- White Sox are 2-3 in their last 5 games against the spread
- White Sox are 47-34 in their road games against the spread
- The totals have gone OVER in 3 of White Sox' last 5 games
- The totals have gone OVER in 42 of White Sox' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. White Sox Injury Updates

Guardians Injuries
- Ben LivelySP
Lively is out with elbow
Out
- John MeansSP
Means is out with elbow
Out

White Sox Injuries
- Ky BushSP
Bush is out with elbow
Out
- Drew ThorpeSP
Thorpe is out with elbow
Out
Guardians vs. White Sox Box Score
Guardians Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 82 | 5.2 | 3 | 1 | |
![]() | 14 | 0.2 | 0 | 0 | |
![]() | 18 | 0.2 | 1 | 0 | |
![]() | 11 | 1 | 0 | 0 | |
![]() | 10 | 1 | 2 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-5 | 1 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 1-3 | 2 | 1 | 1 |
![]() | 1-3 | 2 | 1 | 1 |
![]() | 1-4 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
White Sox Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 88 | 3.1 | 7 | 2 | |
![]() | 26 | 1.2 | 0 | 0 | |
![]() | 28 | 2 | 1 | 1 | |
![]() | 17 | 1 | 2 | 0 | |
![]() | 13 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-5 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 2-3 | 1 | 1 | 1 |
![]() | 2-3 | 1 | 1 | 1 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
Guardians vs. White Sox Odds Comparison
Could not load odds
Guardians at White Sox Team Totals
MatchupOverUnder | ||
|---|---|---|
Guardians 1-2 | o4.5-110 | u4.5-120 |
White Sox 0-0 | o3.5-130 | u3.5+100 |






























