Guardians vs. Padres Odds & Betting Predictions - April 2, 2025
Guardians at Padres
8:10 pm • CLEGStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 4.55 | 8-12 | ||
![]() | 3.22 | 2-2 |
Guardians at Padres Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Guardians 1-2 | +1.5 | +1.5-139 | o7.5-115 | +157 |
Padres 1-2 | u7.5 | -1.5+114 | u7.5-105 | -187 |

PETCO ParkSan Diego
Guardians vs. Padres Expert Picks
Steak Friend
Last 30d: 0-0-0 (+0.0u)
CLE o3.5 Team Total+110
1u
Bet Labs
Last 30d: 21-19-0 (+3.4u)
SD -185
1u
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Padres Public Betting Percentages
Betting Trends
- Padres are 4-1 in their last 5 games.
- Padres are 4-1 in their last 5 games against the spread
- Padres are 42-39 in their road games against the spread
- The totals have gone OVER in 2 of Padres' last 5 games
- The totals have gone OVER in 34 of Padres' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Padres Injury Updates

Guardians Injuries
- Ben LivelySP
Lively is out with elbow
Out
- John MeansSP
Means is out with elbow
Out

Padres Injuries
- Joe MusgroveSP
Musgrove is out for season with elbow
Out for Season
Guardians vs. Padres Box Score
Guardians Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 86 | 4.1 | 4 | 4 | |
![]() | 20 | 0.2 | 0 | 0 | |
![]() | 12 | 1 | 0 | 0 | |
![]() | 16 | 1 | 1 | 1 | |
![]() | 9 | 1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-4 | 1 | 0 | 0 |
![]() | 2-4 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 1 |
![]() | 2-3 | 1 | 0 | 0 |
![]() | 2-4 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Padres Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 92 | 6.1 | 7 | 1 | |
![]() | 8 | 0.2 | 1 | 0 | |
![]() | 14 | 1 | 0 | 1 | |
![]() | 12 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-4 | 1 | 0 | 0 |
![]() | 2-4 | 2 | 1 | 1 |
![]() | 2-4 | 1 | 0 | 0 |
![]() | 2-4 | 1 | 1 | 2 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
Guardians vs. Padres Odds Comparison
Could not load odds
Guardians at Padres Team Totals
MatchupOverUnder | ||
|---|---|---|
Guardians 1-2 | o3.5+114 | u3.5-145 |
Padres 1-2 | o4.5+101 | u4.5-130 |
































