Guardians vs. Diamondbacks Odds & Betting Predictions - March 18, 2023
Guardians at Diamondbacks
8:10 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
Z.Gallen | 8.27 | 1-2 | ||
C.Quantrill | 4.32 | 1-0 |
Guardians at Diamondbacks Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Guardians 4-6 | N/A | N/A | N/A | |
Diamondbacks 0-0 | N/A | N/A | N/A |
Saturday 8:10 p.m.
March 18, 2023Salt River Fields at Talking StickScottsdale
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Diamondbacks Public Betting Percentages
Betting Trends
- Diamondbacks are 2-3 in their last 5 games.
- Diamondbacks are 2-3 in their last 5 games against the spread
- Diamondbacks are 45-36 in their road games against the spread
- The totals have gone OVER in 3 of Diamondbacks' last 5 games
- The totals have gone OVER in 50 of Diamondbacks' 81 last games at home
Matchup History
Against the Spread (ATS) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
Diamondbacks | 82-80 | 37-44 | 45-36 | 37-48 | 43-31 |
Guardians | 83-78 | 42-38 | 41-40 | 48-50 | 34-27 |
Over/Under History
overall | home o/u | away o/u | favorite o/u | underdog o/u | |
---|---|---|---|---|---|
Diamondbacks | 92-64-6 | 50-29-2 | 42-35-4 | 50-33-2 | 41-29-4 |
Guardians | 67-83-11 | 38-38-4 | 29-45-7 | 45-46-7 | 21-36-4 |
Straight-Up (ML) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
Diamondbacks | 89-73 | 44-37 | 45-36 | 52-33 | 35-39 |
Guardians | 92-69 | 50-30 | 42-39 | 63-35 | 28-33 |
Last 5 Matchups
Guardians vs. Diamondbacks Injury Updates
Guardians Injuries
Diamondbacks Injuries
- Ryne NelsonP
Nelson is out with shoulder
Out
Guardians vs. Diamondbacks Box Score
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RC.Quantrill, P | 55 | 3 | 1 | 4 | |
RN. Mikolajchak, P | 13 | 0.1 | 1 | 0 | |
RB. Daniels, P | 6 | 0.2 | 1 | 0 | |
RL. Oviedo, P | 21 | 2 | 2 | 0 | |
RD. Knight, P | 18 | 1 | 1 | 0 | |
LC. Baragar, P | 24 | 1 | 2 | 2 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1R. Quinn, CF | 2-4 | 1 | 0 | 0 |
1E. Gonzalez, CF | 0-1 | 0 | 0 | 0 |
2T.Freeman, 2B | 2-4 | 1 | 0 | 1 |
2J. Devers, 2B | 0-1 | 0 | 0 | 0 |
3R.Palacios, LF | 0-2 | 0 | 0 | 0 |
3J.Rodriguez, LF | 0-0 | 0 | 0 | 0 |
4O. González, RF | 0-4 | 0 | 0 | 0 |
4S. Romero, RF | 0-0 | 0 | 0 | 0 |
5Z. Collins, C | 1-4 | 0 | 0 | 0 |
5E. Purroy, 3B | 0-0 | 0 | 0 | 0 |
6M. Pries, 1B | 1-4 | 0 | 0 | 1 |
6A. Contreras, 1B | 0-0 | 0 | 0 | 0 |
7M. Viloria, DH | 0-3 | 0 | 0 | 0 |
8D.Fry, 3B | 0-4 | 0 | 0 | 0 |
8D.Fry, C | 0-4 | 0 | 0 | 0 |
9B.Rocchio, SS | 2-3 | 2 | 0 | 0 |
9R. Ramirez, SS | 0-1 | 0 | 0 | 0 |
Diamondbacks Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RZ.Gallen, P | 75 | 4.2 | 5 | 4 | |
RK.Ginkel, P | 22 | 1.1 | 2 | 0 | |
RR. Hendrix, P | 13 | 1 | 1 | 0 | |
RJ. Familia, P | 7 | 1 | 0 | 0 | |
RM.Castro, P | 11 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1C.Carroll, CF | 1-3 | 0 | 0 | 0 |
1D.Castillo, 3B | 0-1 | 0 | 0 | 0 |
2G.Moreno, C | 1-2 | 1 | 0 | 0 |
2A.Sanchez, PR | 0-1 | 0 | 0 | 0 |
2A.Sanchez, C | 0-1 | 0 | 0 | 0 |
3E. Longoria, DH | 1-3 | 1 | 1 | 2 |
3J. Centeno, PH | 0-1 | 0 | 0 | 0 |
3J. Centeno, DH | 0-1 | 0 | 0 | 0 |
4C.Walker, 1B | 1-2 | 1 | 1 | 1 |
4P. Higgins, 1B | 0-0 | 0 | 0 | 0 |
4B. Johnson, PR | 0-0 | 1 | 0 | 0 |
4B. Johnson, LF | 0-0 | 1 | 0 | 0 |
5N.Ahmed, SS | 1-3 | 1 | 0 | 0 |
5J. Hager, SS | 0-0 | 1 | 0 | 0 |
6B.Kennedy, 2B | 1-3 | 0 | 0 | 1 |
6R.Bliss, 2B | 1-1 | 0 | 0 | 2 |
7P. Evans, 3B | 0-3 | 0 | 0 | 0 |
7W. Patino, CF | 0-1 | 0 | 0 | 0 |
8Y. Muñoz, RF | 0-1 | 0 | 0 | 0 |
8K. Graham, PH | 0-3 | 0 | 0 | 0 |
8K. Graham, RF | 0-3 | 0 | 0 | 0 |
9C. Roberts, LF | 0-2 | 0 | 0 | 0 |
9T. English, LF | 0-0 | 0 | 0 | 0 |
9T. English, 1B | 0-0 | 0 | 0 | 0 |
Guardians vs. Diamondbacks Odds Comparison
Could not load odds
Guardians at Diamondbacks Team Totals
MatchupOverUnder | ||
---|---|---|
Guardians 4-6 | N/A | N/A |
Diamondbacks 0-0 | N/A | N/A |