Rockies vs. Diamondbacks Odds & Betting Predictions - March 12, 2023
Rockies at Diamondbacks
8:10 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
D.Jameson | 7.54 | 2-1 | ||
T. Zeuch | 7.88 | 0-0 |
Rockies at Diamondbacks Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Rockies 0-0 | N/A | N/A | +116 | |
Diamondbacks 0-0 | N/A | N/A | -136 |
Sunday 8:10 p.m.
March 12, 2023Salt River Fields at Talking StickScottsdale
Prop Odds Comparison
Line Movement Tracker
Rockies vs. Diamondbacks Public Betting Percentages
Betting Trends
- Diamondbacks are 2-3 in their last 5 games.
- Diamondbacks are 2-3 in their last 5 games against the spread
- Diamondbacks are 45-36 in their road games against the spread
- The totals have gone OVER in 3 of Diamondbacks' last 5 games
- The totals have gone OVER in 50 of Diamondbacks' 81 last games at home
Matchup History
Against the Spread (ATS) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
Diamondbacks | 82-80 | 37-44 | 45-36 | 37-48 | 43-31 |
Rockies | 80-82 | 43-38 | 37-44 | 3-2 | 77-80 |
Over/Under History
overall | home o/u | away o/u | favorite o/u | underdog o/u | |
---|---|---|---|---|---|
Diamondbacks | 92-64-6 | 50-29-2 | 42-35-4 | 50-33-2 | 41-29-4 |
Rockies | 80-80-2 | 37-43-1 | 43-37-1 | 3-2 | 77-78-2 |
Straight-Up (ML) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
Diamondbacks | 89-73 | 44-37 | 45-36 | 52-33 | 35-39 |
Rockies | 61-101 | 37-44 | 24-57 | 3-2 | 58-99 |
Last 5 Matchups
Rockies vs. Diamondbacks Injury Updates
Rockies Injuries
- Antonio SenzatelaP
Senzatela is out for season with elbow
Out for Season
- Brendan RodgersIF
Brendan Rodgers has been scratched Saturday.
Out
- Brenton DoyleOF
Brenton Doyle has been Scratched Friday
Out
Diamondbacks Injuries
- Ryne NelsonP
Nelson is out with shoulder
Out
Rockies vs. Diamondbacks Box Score
Rockies Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RT. Zeuch, P | 45 | 2 | 0 | 5 | |
RK. Kauffmann, P | 56 | 2.2 | 0 | 2 | |
LF. Abad, P | 28 | 1.1 | 1 | 2 | |
LB.Suter, P | 19 | 1 | 2 | 0 | |
RP. Valdez, P | 14 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1Y. Daza, CF | 3-3 | 2 | 0 | 1 |
1B.Doyle, RF | 0-2 | 0 | 0 | 0 |
2H. Castro, 2B | 1-3 | 1 | 0 | 2 |
2Z. Veen, PH | 1-2 | 1 | 0 | 0 |
2Z. Veen, LF | 1-2 | 1 | 0 | 0 |
3K.Bryant, RF | 0-3 | 0 | 0 | 0 |
3C.Tucker, CF | 0-1 | 0 | 0 | 0 |
4M. Moustakas, DH | 2-3 | 1 | 1 | 2 |
4G. Lavigne, PH | 2-2 | 1 | 0 | 1 |
4G. Lavigne, DH | 2-2 | 1 | 0 | 1 |
5E.Montero, 3B | 0-2 | 0 | 0 | 0 |
5C. Montes, 2B | 1-2 | 0 | 0 | 0 |
6E.Tovar, SS | 1-4 | 0 | 0 | 0 |
6C. Kaiser, SS | 0-1 | 0 | 0 | 0 |
7M.Toglia, 1B | 2-5 | 1 | 1 | 1 |
8N.Jones, LF | 0-2 | 1 | 0 | 0 |
8A.Schunk, 3B | 1-2 | 0 | 0 | 1 |
9J. Morales, C | 0-2 | 1 | 0 | 0 |
9B. Fulford, C | 0-2 | 0 | 0 | 0 |
Diamondbacks Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RD.Jameson, P | 50 | 3 | 4 | 5 | |
RJ.Martinez, P | 20 | 1 | 1 | 2 | |
RR.Nelson, P | 58 | 2.2 | 2 | 1 | |
RR. Hendrix, P | 5 | 0.1 | 1 | 0 | |
RC.Martin, P | 27 | 1.1 | 3 | 1 | |
RK.Ginkel, P | 8 | 0.2 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1C.Carroll, CF | 1-4 | 2 | 0 | 0 |
1P. Evans, 3B | 0-1 | 0 | 0 | 0 |
2G.Moreno, C | 3-3 | 2 | 0 | 0 |
2A.Sanchez, PH | 0-1 | 0 | 0 | 0 |
2A.Sanchez, C | 0-1 | 0 | 0 | 0 |
3L.Gurriel, LF | 2-3 | 2 | 0 | 1 |
3D.Castillo, LF | 2-2 | 1 | 0 | 0 |
4K. Lewis, DH | 3-3 | 1 | 1 | 5 |
5S. Beer, 1B | 2-4 | 1 | 1 | 2 |
5R.Bliss, PR | 0-1 | 0 | 0 | 0 |
5R.Bliss, 2B | 0-1 | 0 | 0 | 0 |
6N.Ahmed, SS | 1-3 | 0 | 0 | 0 |
6N. Castillo, PR | 0-1 | 0 | 0 | 0 |
6N. Castillo, RF | 0-1 | 0 | 0 | 0 |
7B.Kennedy, 3B | 1-3 | 1 | 0 | 0 |
8Y. Muñoz, RF | 0-3 | 0 | 0 | 0 |
8J. Hager, SS | 1-1 | 0 | 0 | 0 |
9G.Perdomo, 2B | 1-3 | 0 | 0 | 1 |
9P. Higgins, 1B | 0-1 | 0 | 0 | 0 |
Rockies vs. Diamondbacks Odds Comparison
Could not load odds
Rockies at Diamondbacks Team Totals
MatchupOverUnder | ||
---|---|---|
Rockies 0-0 | N/A | N/A |
Diamondbacks 0-0 | N/A | N/A |