Cubs vs. Diamondbacks Odds & Betting Predictions - March 8, 2024
Cubs at Diamondbacks
8:10 pm • MARQStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 6.00 | 1-1 | |
![]() | ![]() | 6.30 | 1-2 |
Cubs at Diamondbacks Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Cubs 16-10 | N/A | N/A | N/A | |
![]() Diamondbacks 14-10 | N/A | N/A | N/A |

Salt River Fields at Talking StickScottsdale
Prop Odds Comparison
Line Movement Tracker
Cubs vs. Diamondbacks Public Betting Percentages
Betting Trends
- Diamondbacks are 2-3 in their last 5 games.
- Diamondbacks are 2-3 in their last 5 games against the spread
- Diamondbacks are 7-5 in their road games against the spread
- The totals have gone OVER in 3 of Diamondbacks' last 5 games
- The totals have gone OVER in 3 of Diamondbacks' 12 last games at home
Matchup History
Against the Spread (ATS) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
![]() | 13-11 | 6-6 | 7-5 | 10-9 | 3-2 |
![]() | 14-12 | 7-6 | 7-6 | 7-5 | 7-7 |
Over/Under History
overall | home o/u | away o/u | favorite o/u | underdog o/u | |
---|---|---|---|---|---|
![]() | 11-10-3 | 3-6-3 | 8-4 | 9-7-3 | 2-3 |
![]() | 17-8-1 | 10-3 | 7-5-1 | 9-3 | 8-5-1 |
Straight-Up (ML) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
![]() | 14-10 | 7-5 | 7-5 | 11-8 | 3-2 |
![]() | 16-10 | 8-5 | 8-5 | 9-3 | 7-7 |
Last 5 Matchups
Diamondbacks vs. Cubs Injury Updates

Diamondbacks Injuries
- Jordan MontgomeryP
Montgomery is out for season with elbow
Out for Season
- Blaze AlexanderIF
Alexander is out with oblique
Out

Cubs Injuries
- Drew PomeranzP
Pomeranz is out with elbow
Out
- Justin SteeleP
Steele is out for season with elbow
Out for Season
Cubs vs. Diamondbacks Box Score

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 58 | 3.1 | 2 | 3 | |
![]() | 28 | 0.1 | 1 | 3 | |
![]() | 1 | 0.1 | 0 | 0 | |
![]() | 12 | 1 | 2 | 0 | |
![]() | 20 | 1 | 3 | 0 | |
![]() | 12 | 1 | 1 | 0 | |
![]() | 9 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 1-3 | 1 | 1 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 1 | 1 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 1 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 2 |
![]() | 1-2 | 0 | 0 | 2 |

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 21 | 2 | 3 | 0 | |
![]() | 15 | 1 | 0 | 0 | |
![]() | 18 | 1 | 0 | 1 | |
![]() | 31 | 0.1 | 1 | 2 | |
![]() | 25 | 2.2 | 0 | 0 | |
![]() | 27 | 2 | 0 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 0-4 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-2 | 2 | 0 | 1 |
![]() | 1-2 | 2 | 0 | 1 |
![]() | 1-2 | 2 | 0 | 1 |
![]() | 2-3 | 1 | 1 | 3 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-3 | 1 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
Cubs vs. Diamondbacks Odds Comparison
Could not load odds
Cubs at Diamondbacks Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Cubs 16-10 | N/A | N/A |
![]() Diamondbacks 14-10 | N/A | N/A |