Diamondbacks vs. White Sox Odds & Betting Predictions - March 4, 2024
Diamondbacks at White Sox
8:05 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 1.39 | 1-0 | |
![]() | ![]() | 6.75 | 1-1 |
Diamondbacks at White Sox Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Diamondbacks 41-41 | +1.5 | +1.5-135 | o10.5-110 | +130 |
![]() White Sox 27-56 | u10.5 | -1.5+115 | u10.5-110 | -155 |

Camelback RanchPhoenix
Prop Odds Comparison
Line Movement Tracker
Diamondbacks vs. White Sox Public Betting Percentages
Betting Trends
- White Sox are 2-3 in their last 5 games.
- White Sox are 2-3 in their last 5 games against the spread
- White Sox are 23-18 in their road games against the spread
- The totals have gone OVER in 2 of White Sox' last 5 games
- The totals have gone OVER in 23 of White Sox' 42 last games at home
Matchup History
Against the Spread (ATS) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
![]() | 47-36 | 24-18 | 23-18 | N/A | 47-36 |
![]() | 40-41 | 18-22 | 22-19 | 24-31 | 16-10 |
Over/Under History
overall | home o/u | away o/u | favorite o/u | underdog o/u | |
---|---|---|---|---|---|
![]() | 37-42-4 | 23-16-3 | 14-26-1 | N/A | 37-42-4 |
![]() | 42-36-3 | 19-18-3 | 23-18 | 29-23-3 | 13-13 |
Straight-Up (ML) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
![]() | 27-56 | 18-24 | 9-32 | N/A | 27-56 |
![]() | 41-41 | 20-20 | 21-20 | 29-26 | 12-14 |
Last 5 Matchups
White Sox vs. Diamondbacks Injury Updates

White Sox Injuries
- Luis RobertCF
Robert is out with hamstring
Out
- Davis MartinSP
Davis Martin (forearm) has been scratched Friday.
Out
- Ky BushSP
Bush is out with elbow
Out
- Drew ThorpeSP
Thorpe is out with elbow
Out

Diamondbacks Injuries
- Anthony DeSclafaniSP
DeSclafani is out with arm
Out
- Jordan MontgomerySP
Montgomery is out for season with elbow
Out for Season
- John CurtissRP
Curtiss is out with elbow
Out
- Corbin CarrollRF
Carroll is out with wrist
Out
Diamondbacks vs. White Sox Box Score

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 11 | 2 | 1 | 1 | |
![]() | 25 | 2.1 | 2 | 3 | |
![]() | 6 | 0.2 | 2 | 0 | |
![]() | 11 | 1 | 1 | 1 | |
![]() | 11 | 1 | 1 | 0 | |
![]() | 7 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 21 | 2 | 2 | 1 | |
![]() | 13 | 2 | 1 | 0 | |
![]() | 5 | 1 | 0 | 0 | |
![]() | 5 | 1 | 1 | 0 | |
![]() | 13 | 1 | 2 | 0 | |
![]() | 8 | 1 | 2 | 0 | |
![]() | 16 | 1 | 3 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-3 | 0 | 0 | 1 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-2 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-0 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 1 |
Diamondbacks vs. White Sox Odds Comparison
Could not load odds
Diamondbacks at White Sox Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Diamondbacks 41-41 | N/A | N/A |
![]() White Sox 27-56 | N/A | N/A |