Cubs vs. Diamondbacks Odds & Betting Predictions - March 3, 2025
Cubs at Diamondbacks
8:10 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 5.06 | 3-0 | ||
![]() | 7.50 | 1-1 |
Cubs at Diamondbacks Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Cubs 54-42 | +1.5 | +1.5-152 | o12.5-115 | +119 |
Diamondbacks 49-47 | u12.5 | -1.5+124 | u12.5-105 | -142 |

Salt River Fields at Talking StickScottsdale
Prop Odds Comparison
Line Movement Tracker
Cubs vs. Diamondbacks Public Betting Percentages
Betting Trends
- Diamondbacks are 4-1 in their last 5 games.
- Diamondbacks are 4-1 in their last 5 games against the spread
- Diamondbacks are 27-22 in their road games against the spread
- The totals have gone OVER in 3 of Diamondbacks' last 5 games
- The totals have gone OVER in 19 of Diamondbacks' 47 last games at home
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 53-43 | 26-21 | 27-22 | 19-21 | 33-22 | |
| 42-54 | 17-29 | 25-25 | 26-38 | 16-16 |
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
| 40-53-3 | 19-27-1 | 21-26-2 | 15-24-1 | 24-29-2 | |
| 51-45 | 25-21 | 26-24 | 33-31 | 18-14 |
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 49-47 | 27-20 | 22-27 | 24-16 | 24-31 | |
| 54-42 | 27-19 | 27-23 | 37-27 | 17-15 |
Last 5 Matchups
Diamondbacks vs. Cubs Injury Updates

Diamondbacks Injuries
- Corbin BurnesSP
Burnes is out with elbow
Out
- Blake WalstonSP
Walston is out with elbow
Out
- Tyler Locklear1B
Locklear is out with elbow
Out
- Cristian MenaSP
Mena is doubtful with shoulder
Doubtful

Cubs Injuries
- Tyler Austin1B
Austin is out with knee
Out
- Justin SteeleSP
Steele is out with elbow
Out
Cubs vs. Diamondbacks Box Score
Cubs Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 41 | 2.1 | 5 | 3 | |
![]() | 30 | 1.1 | 0 | 1 | |
![]() | 27 | 1.1 | 0 | 0 | |
![]() | 28 | 0.2 | 2 | 4 | |
![]() | 10 | 0.1 | 0 | 0 | |
![]() | 11 | 1 | 1 | 0 | |
![]() | 21 | 1 | 2 | 2 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-5 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-3 | 1 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 2-3 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 47 | 2.1 | 2 | 1 | |
![]() | 7 | 0.2 | 0 | 0 | |
![]() | 26 | 1 | 0 | 0 | |
![]() | 19 | 1 | 2 | 0 | |
![]() | 18 | 1 | 0 | 1 | |
![]() | 15 | 1 | 3 | 0 | |
![]() | 21 | 1 | 1 | 0 | |
![]() | 16 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-4 | 1 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 2-4 | 2 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-4 | 1 | 0 | 1 |
![]() | 1-1 | 1 | 1 | 2 |
![]() | 1-2 | 0 | 0 | 2 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 2-3 | 1 | 1 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 2-3 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
Cubs vs. Diamondbacks Odds Comparison
Could not load odds
Cubs at Diamondbacks Team Totals
MatchupOverUnder | ||
|---|---|---|
Cubs 54-42 | N/A | N/A |
Diamondbacks 49-47 | N/A | N/A |






































