Diamondbacks vs. Reds Odds & Betting Predictions - February 27, 2025
Diamondbacks at Reds
8:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 5.51 | 0-3 | ||
![]() | 4.80 | 2-0 |
Diamondbacks at Reds Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Diamondbacks 17-20 | +1.5 | +1.5-170 | o10.5-115 | +115 |
Reds 20-19 | u10.5 | -1.5+140 | u10.5-105 | -135 |

Goodyear BallparkGoodyear
Prop Odds Comparison
Line Movement Tracker
Diamondbacks vs. Reds Public Betting Percentages
Betting Trends
- Reds are 0-5 in their last 5 games.
- Reds are 3-2 in their last 5 games against the spread
- Reds are 13-7 in their road games against the spread
- The totals have gone OVER in 3 of Reds' last 5 games
- The totals have gone OVER in 14 of Reds' 19 last games at home
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 23-16 | 10-9 | 13-7 | 6-4 | 17-12 | |
| 23-14 | 11-8 | 12-6 | 7-5 | 15-9 |
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
| 24-14-1 | 14-5 | 10-9-1 | 7-3 | 17-11-1 | |
| 20-15-2 | 9-9-1 | 11-6-1 | 5-6-1 | 14-9-1 |
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 20-19 | 10-9 | 10-10 | 6-4 | 14-15 | |
| 17-20 | 10-9 | 7-11 | 7-5 | 9-15 |
Last 5 Matchups
Reds vs. Diamondbacks Injury Updates

Reds Injuries
- Hunter GreeneSP
Greene is out with elbow
Out

Diamondbacks Injuries
- Corbin BurnesSP
Burnes is out with elbow
Out
- Blake WalstonSP
Walston is out with elbow
Out
- Tyler Locklear1B
Locklear is out with elbow
Out
- Cristian MenaSP
Mena is doubtful with shoulder
Doubtful
Diamondbacks vs. Reds Box Score
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 30 | 2 | 2 | 0 | |
![]() | 12 | 1 | 0 | 0 | |
![]() | 13 | 1 | 1 | 0 | |
![]() | 35 | 1.2 | 2 | 0 | |
![]() | 15 | 0.1 | 0 | 0 | |
![]() | 16 | 1 | 2 | 0 | |
![]() | 28 | 0.1 | 0 | 3 | |
![]() | 7 | 0.2 | 0 | 0 | |
![]() | 22 | 1 | 2 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-4 | 1 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 1 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
Reds Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 43 | 2 | 3 | 1 | |
![]() | 15 | 1 | 0 | 0 | |
![]() | 22 | 2 | 0 | 0 | |
![]() | 22 | 1 | 1 | 2 | |
![]() | 16 | 1 | 1 | 0 | |
![]() | 12 | 1 | 0 | 0 | |
![]() | 19 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 1 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Diamondbacks vs. Reds Odds Comparison
Could not load odds
Diamondbacks at Reds Team Totals
MatchupOverUnder | ||
|---|---|---|
Diamondbacks 17-20 | N/A | N/A |
Reds 20-19 | N/A | N/A |






































