Brewers vs. Phillies Odds & Betting Predictions - May 31, 2025
Brewers at Phillies
8:05 pm • FDSWIStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 3.92 | 15-7 | ||
![]() | 3.54 | 3-8 |
Brewers at Phillies Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Brewers 3-6 | +1.5 | +1.5-138 | o8-105 | +152 |
Phillies 1-3 | u8.5 | -1.5+118 | u8-115 | -182 |

Citizens Bank ParkPhiladelphia
Brewers vs. Phillies Expert Picks
The Degenerates
Last 30d: 53-59-0 (-10.6u)
PHI -1.5 (Live)+118
1u
Brandon Kravitz
Last 30d: 66-89-1 (-14.2u)
MIL +160
0.8u
Brewers vs. Phillies Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Brewers vs. Phillies Public Betting Percentages
Betting Trends
- Phillies are 4-1 in their last 5 games.
- Phillies are 2-3 in their last 5 games against the spread
- Phillies are 40-41 in their road games against the spread
- The totals have gone OVER in 1 of Phillies' last 5 games
- The totals have gone OVER in 41 of Phillies' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Brewers vs. Phillies Injury Updates

Brewers Injuries
- Jordan MontgomerySP
Montgomery is out for season with elbow
Out for Season
- Easton McGeeSP
McGee is out with arm
Out
- Garrett MitchellCF
Mitchell is out with oblique
Out

Phillies Injuries
Brewers vs. Phillies Box Score
Brewers Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 94 | 6 | 6 | 2 | |
![]() | 12 | 1 | 2 | 0 | |
![]() | 9 | 1 | 0 | 0 | |
![]() | 19 | 1 | 0 | 5 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 4-5 | 3 | 1 | 5 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 3-4 | 2 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 4-6 | 1 | 0 | 1 |
![]() | 2-6 | 2 | 2 | 6 |
![]() | 3-6 | 2 | 0 | 0 |
![]() | 3-6 | 2 | 0 | 0 |
![]() | 2-6 | 1 | 0 | 1 |
![]() | 2-6 | 1 | 0 | 1 |
![]() | 2-5 | 2 | 0 | 0 |
![]() | 1-3 | 2 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-4 | 2 | 0 | 1 |
Phillies Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 76 | 3.1 | 4 | 12 | |
![]() | 30 | 1.2 | 1 | 0 | |
![]() | 22 | 1 | 0 | 5 | |
![]() | 26 | 1 | 2 | 0 | |
![]() | 24 | 2 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-5 | 1 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 3-4 | 1 | 0 | 1 |
![]() | 2-4 | 2 | 1 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 2 |
![]() | 1-2 | 1 | 0 | 2 |
![]() | 1-4 | 1 | 0 | 1 |
![]() | 1-4 | 1 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-4 | 1 | 1 | 2 |
![]() | 1-4 | 1 | 1 | 2 |
![]() | 0-4 | 0 | 0 | 0 |
Brewers vs. Phillies Odds Comparison
Could not load odds
Brewers at Phillies Team Totals
MatchupOverUnder | ||
|---|---|---|
Brewers 3-6 | o3.5+104 | u3.5-133 |
Phillies 1-3 | o4.5+101 | u4.5-130 |


































