Blue Jays vs. Phillies Odds & Betting Predictions - March 12, 2023
Blue Jays at Phillies
5:05 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
B.Falter | 4.50 | 1-3 | ||
Y.Kikuchi | 0.87 | 2-1 |
Blue Jays at Phillies Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Blue Jays 0-0 | N/A | N/A | -112 | |
Phillies 1-3 | N/A | N/A | -104 |
Sunday 5:05 p.m.
March 12, 2023BayCare BallparkClearwater
Prop Odds Comparison
Line Movement Tracker
Blue Jays vs. Phillies Public Betting Percentages
Betting Trends
- Phillies are 2-3 in their last 5 games.
- Phillies are 2-3 in their last 5 games against the spread
- Phillies are 36-45 in their road games against the spread
- The totals have gone OVER in 5 of Phillies' last 5 games
- The totals have gone OVER in 36 of Phillies' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Phillies vs. Blue Jays Injury Updates
Phillies Injuries
- Max KeplerOF
Kepler is out with knee
Out
- Jesus LuzardoP
Luzardo is out with back
Out
Blue Jays Injuries
- Bo BichetteIF
Bichette is out with finger
Out
- Alek ManoahP
Manoah is out with elbow
Out
Blue Jays vs. Phillies Box Score
Blue Jays Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LY.Kikuchi, P | 61 | 2.2 | 4 | 0 | |
RJ. Fernández, P | 17 | 1.1 | 1 | 0 | |
RA. Bass, P | 24 | 1 | 2 | 3 | |
RT.Thornton, P | 10 | 1 | 0 | 0 | |
RE.Swanson, P | 12 | 1 | 1 | 0 | |
RL. Bard, P | 17 | 1 | 1 | 0 | |
LP. Fry, P | 21 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1G.Springer, DH | 2-3 | 1 | 1 | 1 |
1A. Sosa, PH | 0-2 | 0 | 0 | 0 |
1A. Sosa, DH | 0-2 | 0 | 0 | 0 |
2B.Bichette, SS | 2-2 | 1 | 0 | 0 |
2A.Barger, SS | 1-3 | 1 | 0 | 0 |
3C.Biggio, 1B | 1-3 | 0 | 0 | 0 |
3R. Nunez, 1B | 1-2 | 0 | 0 | 0 |
4M.Chapman, 3B | 1-2 | 2 | 0 | 0 |
4V.Capra, 3B | 0-1 | 1 | 0 | 0 |
5D.Varsho, CF | 1-2 | 0 | 0 | 2 |
5W. Bernard, CF | 0-2 | 1 | 0 | 0 |
6W.Merrifield, LF | 1-3 | 0 | 0 | 0 |
6Z. Britton, LF | 1-2 | 1 | 1 | 3 |
7D.Jansen, C | 1-4 | 0 | 0 | 0 |
7S. Berman, C | 1-1 | 0 | 0 | 0 |
8S.Espinal, 2B | 0-3 | 0 | 0 | 0 |
8R. Lantigua, 2B | 0-0 | 0 | 0 | 0 |
9C. Eden, RF | 1-3 | 0 | 0 | 0 |
9T. Schwecke, RF | 0-2 | 0 | 0 | 0 |
Phillies Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LB.Falter, P | 59 | 2.2 | 3 | 2 | |
RM. Adams, P | 5 | 0.1 | 0 | 0 | |
LG.Soto, P | 18 | 1 | 1 | 0 | |
RC.Kimbrel, P | 23 | 1 | 2 | 1 | |
RS.Dominguez, P | 13 | 1 | 1 | 0 | |
RA. Bellatti, P | 12 | 1 | 2 | 0 | |
RM. Moore, P | 17 | 1 | 2 | 0 | |
RJ. Jewell, P | 25 | 0.2 | 1 | 0 | |
LB. Marconi, P | 5 | 0.1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1B.Marsh, CF | 1-4 | 0 | 0 | 0 |
1W. Rijo, PR | 0-1 | 0 | 0 | 0 |
1W. Rijo, SS | 0-1 | 0 | 0 | 0 |
2R.Hoskins, 1B | 0-4 | 0 | 0 | 0 |
2O.Dunn, 3B | 0-1 | 0 | 0 | 0 |
3A.Bohm, 3B | 2-3 | 1 | 0 | 0 |
3J. Hicks, PH | 1-2 | 0 | 0 | 0 |
3J. Hicks, C | 1-2 | 0 | 0 | 0 |
4N.Castellanos, DH | 0-3 | 0 | 0 | 0 |
4C. Roberts, PH | 0-1 | 0 | 0 | 0 |
5J. Harrison, 2B | 2-3 | 1 | 1 | 2 |
5J.Rojas, CF | 1-2 | 0 | 0 | 0 |
6J.Cave, LF | 2-2 | 1 | 0 | 0 |
6J. Ortiz, LF | 1-2 | 0 | 0 | 0 |
7W.Wilson, SS | 1-3 | 0 | 0 | 0 |
7C. De La Cruz, 1B | 0-2 | 0 | 0 | 0 |
8D. Guthrie, RF | 2-3 | 0 | 0 | 1 |
8H. Lee, 2B | 0-1 | 0 | 0 | 0 |
9A.Garcia, C | 0-2 | 0 | 0 | 0 |
9D. Peterson, RF | 0-1 | 0 | 0 | 0 |
Blue Jays vs. Phillies Odds Comparison
Could not load odds
Blue Jays at Phillies Team Totals
MatchupOverUnder | ||
---|---|---|
Blue Jays 0-0 | N/A | N/A |
Phillies 1-3 | N/A | N/A |