Phillies vs. Orioles Odds & Betting Predictions - March 6, 2023
Phillies at Orioles
6:05 pm • MASNStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
C.Irvin | 3.14 | 2-0 | ||
M. Plassmeyer | 2.57 | 0-0 |
Phillies at Orioles Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Phillies 1-3 | N/A | N/A | +135 | |
Orioles 0-2 | N/A | N/A | -161 |
Monday 6:05 p.m.
March 06, 2023Ed Smith StadiumSarasota
Prop Odds Comparison
Line Movement Tracker
Phillies vs. Orioles Public Betting Percentages
Betting Trends
- Orioles are 4-1 in their last 5 games.
- Orioles are 4-1 in their last 5 games against the spread
- Orioles are 46-35 in their road games against the spread
- The totals have gone OVER in 4 of Orioles' last 5 games
- The totals have gone OVER in 40 of Orioles' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Phillies vs. Orioles Injury Updates
Phillies Injuries
Orioles Injuries
- Jorge MateoIF
Mateo is out with elbow
Out
- Grayson RodriguezP
Rodriguez is out with back
Out
- Tyler WellsP
Wells is out with elbow
Out
Phillies vs. Orioles Box Score
Phillies Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LM. Plassmeyer, P | 13 | 2.1 | 0 | 0 | |
RM. Moore, P | 2 | 0.2 | 0 | 0 | |
RL. Head, P | 10 | 1 | 0 | 3 | |
RL.Ortiz, P | 6 | 1 | 1 | 0 | |
RE. Uelmen, P | 6 | 1 | 1 | 0 | |
RY.Marte, P | 8 | 1 | 1 | 0 | |
RB. Sullivan, P | 7 | 0.2 | 0 | 4 | |
RA. Leverett, P | 1 | 0.1 | 0 | 0 | |
RA. Baker, P | 9 | 0 | 0 | 3 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1B.Stott, 2B | 0-4 | 1 | 0 | 0 |
1H. Lee, 2B | 0-1 | 0 | 0 | 0 |
2A.Bohm, DH | 2-3 | 1 | 1 | 2 |
2M. McDowell, PH | 0-2 | 0 | 0 | 0 |
2M. McDowell, DH | 0-2 | 0 | 0 | 0 |
3D.Hall, 1B | 2-3 | 1 | 1 | 1 |
3J.Rojas, CF | 1-2 | 1 | 0 | 0 |
4E.Sosa, SS | 0-1 | 0 | 0 | 0 |
4P. Martinez, PR | 2-3 | 1 | 0 | 1 |
4P. Martinez, SS | 2-3 | 1 | 0 | 1 |
5W.Wilson, 3B | 0-3 | 0 | 0 | 0 |
5V. MachÃn, 3B | 1-1 | 0 | 0 | 1 |
6S. Kingery, CF | 1-3 | 1 | 0 | 0 |
6J. Ortiz, LF | 0-2 | 0 | 0 | 0 |
7J.Cave, LF | 1-3 | 1 | 1 | 2 |
7C. Roberts, C | 0-1 | 0 | 0 | 0 |
8A.Garcia, C | 0-3 | 0 | 0 | 0 |
8W. Toffey, 1B | 0-0 | 0 | 0 | 0 |
9S. Muzziotti, RF | 1-3 | 0 | 0 | 0 |
9C. De La Cruz, RF | 0-0 | 0 | 0 | 0 |
Orioles Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LC.Irvin, P | 17 | 3 | 2 | 1 | |
RM. Givens, P | 8 | 1 | 2 | 0 | |
RA.Voth, P | 22 | 3 | 1 | 4 | |
RB.Baker, P | 11 | 0.2 | 1 | 2 | |
RR. Conroy, P | 5 | 0.1 | 0 | 0 | |
RE.Bazardo, P | 7 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1J.Mateo, SS | 0-3 | 0 | 0 | 0 |
1J.Holliday, SS | 1-2 | 1 | 0 | 0 |
2A.Rutschman, C | 2-3 | 0 | 0 | 0 |
2M. Handley, PR | 0-1 | 0 | 0 | 0 |
2M. Handley, C | 0-1 | 0 | 0 | 0 |
2R. Rodriguez, C | 0-0 | 1 | 0 | 0 |
3A.Santander, 1B | 0-2 | 0 | 0 | 0 |
3R.O'Hearn, 1B | 2-3 | 2 | 1 | 3 |
4R.Mountcastle, DH | 0-2 | 0 | 0 | 0 |
4F. Cordero, PH | 2-2 | 1 | 0 | 0 |
4F. Cordero, DH | 2-2 | 1 | 0 | 0 |
5R.Urias, 3B | 1-2 | 1 | 0 | 0 |
5C.Mayo, 3B | 1-2 | 1 | 0 | 1 |
6A.Frazier, 2B | 1-3 | 1 | 0 | 0 |
6C.Norby, 2B | 0-1 | 0 | 0 | 1 |
7A.Hays, CF | 1-3 | 1 | 1 | 3 |
7C.Cowser, CF | 1-1 | 1 | 1 | 2 |
8K.Stowers, LF | 1-2 | 0 | 0 | 0 |
8R. Neustrom, LF | 1-1 | 0 | 0 | 0 |
9R.McKenna, RF | 0-1 | 0 | 0 | 0 |
9D.Cameron, PR | 0-1 | 0 | 0 | 0 |
9D.Cameron, RF | 0-1 | 0 | 0 | 0 |
Phillies vs. Orioles Odds Comparison
Could not load odds
Phillies at Orioles Team Totals
MatchupOverUnder | ||
---|---|---|
Phillies 1-3 | N/A | N/A |
Orioles 0-2 | N/A | N/A |