Orioles vs. Phillies Odds & Betting Predictions - March 9, 2023
Orioles at Phillies
6:05 pm • NBCS-PH+Starting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
A.Nola | 6.75 | 2-1 | ||
T.Wells | 5.75 | 0-1 |
Orioles at Phillies Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Orioles 0-2 | N/A | N/A | +140 | |
Phillies 1-3 | N/A | N/A | -166 |
Thursday 6:05 p.m.
March 09, 2023BayCare BallparkClearwater
Prop Odds Comparison
Line Movement Tracker
Orioles vs. Phillies Public Betting Percentages
Betting Trends
- Phillies are 2-3 in their last 5 games.
- Phillies are 2-3 in their last 5 games against the spread
- Phillies are 36-45 in their road games against the spread
- The totals have gone OVER in 5 of Phillies' last 5 games
- The totals have gone OVER in 36 of Phillies' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Phillies vs. Orioles Injury Updates
Phillies Injuries
Orioles Injuries
- Jorge MateoIF
Mateo is out with elbow
Out
- Grayson RodriguezP
Rodriguez is out with back
Out
- Tyler WellsP
Wells is out with elbow
Out
Orioles vs. Phillies Box Score
Orioles Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RT.Wells, P | 55 | 2.2 | 5 | 1 | |
RM. McSweeney, P | 3 | 0.1 | 0 | 0 | |
RA. Politi, P | 31 | 0.2 | 2 | 4 | |
RR. Conroy, P | 5 | 0.1 | 1 | 0 | |
LB.Zimmermann, P | 43 | 3 | 3 | 2 | |
RJ. Krehbiel, P | 14 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1G.Henderson, SS | 0-4 | 0 | 0 | 0 |
2A.Rutschman, C | 1-3 | 0 | 0 | 0 |
3K.Stowers, LF | 0-2 | 1 | 0 | 0 |
4R.O'Hearn, 1B | 2-3 | 1 | 0 | 0 |
5J.Westburg, 2B | 2-2 | 1 | 0 | 1 |
6F. Cordero, RF | 1-3 | 0 | 0 | 1 |
6H.Kjerstad, PH | 1-1 | 0 | 0 | 0 |
6H.Kjerstad, RF | 1-1 | 0 | 0 | 0 |
7R.McKenna, CF | 0-3 | 0 | 0 | 0 |
8L. DÃaz, DH | 0-2 | 1 | 0 | 0 |
8C.Mayo, PH | 0-0 | 0 | 0 | 0 |
8C.Mayo, DH | 0-0 | 0 | 0 | 0 |
9J. Lester, 3B | 2-3 | 0 | 0 | 1 |
9C. Prieto, 3B | 0-1 | 0 | 0 | 0 |
Phillies Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RA.Nola, P | 57 | 3 | 1 | 3 | |
RC.Kimbrel, P | 20 | 1 | 2 | 0 | |
RS.Dominguez, P | 20 | 1 | 2 | 0 | |
RA. Bellatti, P | 8 | 1 | 0 | 0 | |
RN.Nelson, P | 23 | 1 | 2 | 2 | |
RJ. Jewell, P | 9 | 1 | 0 | 0 | |
RM. Moore, P | 11 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1B.Stott, 2B | 2-3 | 1 | 1 | 1 |
1W.Wilson, 2B | 0-0 | 0 | 0 | 0 |
2R.Hoskins, 1B | 0-4 | 0 | 0 | 1 |
2S. Muzziotti, RF | 0-0 | 0 | 0 | 0 |
3N.Castellanos, RF | 0-4 | 0 | 0 | 0 |
3M. McDowell, C | 0-0 | 0 | 0 | 0 |
4A.Bohm, 3B | 0-2 | 1 | 0 | 0 |
4K.Clemens, 3B | 0-1 | 0 | 0 | 0 |
5D.Hall, DH | 0-4 | 0 | 0 | 0 |
6E.Sosa, SS | 2-2 | 2 | 2 | 3 |
6J. Harrison, SS | 0-1 | 0 | 0 | 0 |
7B.Marsh, CF | 0-3 | 0 | 0 | 0 |
7D. Guthrie, CF | 0-1 | 0 | 0 | 0 |
8J.Cave, LF | 2-2 | 2 | 0 | 0 |
8J. Hicks, 1B | 0-1 | 0 | 0 | 0 |
9A.Garcia, C | 2-3 | 1 | 1 | 2 |
9J. Haley, LF | 0-1 | 0 | 0 | 0 |
Orioles vs. Phillies Odds Comparison
Could not load odds
Orioles at Phillies Team Totals
MatchupOverUnder | ||
---|---|---|
Orioles 0-2 | N/A | N/A |
Phillies 1-3 | N/A | N/A |