Angels vs. Diamondbacks Odds & Betting Predictions - March 21, 2023
Angels at Diamondbacks
8:10 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 12.91 | 0-2 | ||
![]() | 1.35 | 2-0 |
Angels at Diamondbacks Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Angels 38-59 | N/A | N/A | N/A | |
Diamondbacks 49-47 | N/A | N/A | N/A | |

Salt River Fields at Talking StickScottsdale
Prop Odds Comparison
Line Movement Tracker
Angels vs. Diamondbacks Public Betting Percentages
Betting Trends
- Diamondbacks are 4-1 in their last 5 games.
- Diamondbacks are 4-1 in their last 5 games against the spread
- Diamondbacks are 27-22 in their road games against the spread
- The totals have gone OVER in 3 of Diamondbacks' last 5 games
- The totals have gone OVER in 19 of Diamondbacks' 47 last games at home
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 53-43 | 26-21 | 27-22 | 19-21 | 33-22 | |
| 49-48 | 24-22 | 25-26 | 10-10 | 39-38 |
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
| 40-53-3 | 19-27-1 | 21-26-2 | 15-24-1 | 24-29-2 | |
| 46-51 | 20-26 | 26-25 | 7-13 | 39-38 |
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 49-47 | 27-20 | 22-27 | 24-16 | 24-31 | |
| 38-59 | 21-25 | 17-34 | 10-10 | 28-49 |
Last 5 Matchups
Angels vs. Diamondbacks Injury Updates

Angels Injuries
- Anthony RendonIF
Rendon is out with hip
Out
- Gustavo CamperoC
Campero is out with ankle
Out

Diamondbacks Injuries
- Corbin BurnesP
Burnes is out with elbow
Out
- Blake WalstonP
Walston is out with elbow
Out
- Tyler LocklearIF
Locklear is out with elbow
Out
- Cristian MenaP
Mena is doubtful with shoulder
Doubtful
Angels vs. Diamondbacks Box Score
Angels Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 82 | 6 | 4 | 0 | |
![]() | 14 | 1 | 1 | 0 | |
![]() | 25 | 1 | 2 | 1 | |
![]() | 19 | 1 | 3 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-4 | 1 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 1 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 2-3 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 3-4 | 1 | 0 | 1 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 1-4 | 2 | 1 | 2 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-4 | 0 | 0 | 2 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-3 | 1 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 81 | 3.2 | 6 | 5 | |
![]() | 19 | 0.2 | 0 | 0 | |
![]() | 81 | 3.2 | 6 | 5 | |
![]() | 11 | 0.2 | 1 | 0 | |
![]() | 25 | 1 | 2 | 2 | |
![]() | 17 | 1 | 3 | 0 | |
![]() | 23 | 1 | 0 | 0 | |
![]() | 7 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 1 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 2-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
Angels vs. Diamondbacks Odds Comparison
Could not load odds
Angels at Diamondbacks Team Totals
MatchupOverUnder | ||
|---|---|---|
Angels 38-59 | N/A | N/A |
Diamondbacks 49-47 | N/A | N/A |







































