Anthony Dabbundo
Summary
Anthony is a staff writer at the Action Network, where he covers European soccer, baseball and college sports — He is one of the hosts of Wondergoal, a twice weekly soccer betting podcast alongside Michael Leboff and BJ Cunningham — Action is his first job in the sports betting media industry and his first since graduating college
Experience
Anthony joined The Action Network as a contributor in March 2020, just days before the sports world shut down due to COVID-19. He's covered European soccer for Action since the German Bundesliga returned in May 2020 and recently joined the college sports and baseball verticals in the summer of 2021. He's been regularly betting those sports for years and when he's not betting on sports, he's probably reading about electoral politics.
Education
Anthony attended Syracuse University, where he majored in broadcast journalism and policy studies, and graduated in 2021. He's been a sportswriter and broadcaster since he was 16, when he started writing about Philadelphia-area high school basketball and then covered Syracuse Athletics in college for The Daily Orange, the independent student newspaper. He worked with the Chatham Anglers as a writer and social media intern in the Cape Cod Baseball League in 2019.

Are the Bills and Dolphins the two best teams? NFL Week 4 Best Bets | The Action Network Podcast
Hoffenheim vs. Dortmund: Juice Worth The Squeeze For Over/Under

Bounce Back week for Sheffield United? | Premier League Predictions & Picks | Wondergoal

Damian Lillard TRADED to Milwaukee Bucks! Trade Reactions & NBA Finals Odds Update | Green Dot Daily

Can Cody Bellinger & Chicago Cubs Hold Onto NL Wild Card Spot? | MLB Best Bets 9/26 | Payoff Pitch

Can Cowboys, Eagles, Dolphins & Ravens Stay Undefeated? NFL Week 3 Best Bets | Green Dot Daily

Which teams can avoid going 0-3? | NFL Week 3 Expert Picks | The Action Network Podcast

Arsenal vs Tottenham: Who Wins North London Derby? | Premier League Predictions & Picks | Wondergoal
Anthony Dabbundo's Picks




















Past Performance | |||
---|---|---|---|
Yesterday | 2-3-0 | 40% | -1.22u |
Last 7 Days | 11-18-4 | 33% | -8.28u |
Last 30 Days | 86-69-6 | 53% | 16.75u |
All Time | 4241-4202-304 | 48% | 304.28u |
Top Leagues | |||
---|---|---|---|
NFL | 441-378-15 | 53% | 70.23u |
Premier League | 381-369-69 | 47% | 47.55u |
MLB | 1353-1466-72 | 47% | 42.92u |
NBA | 172-127-2 | 57% | 39.63u |
NCAAB | 848-758-39 | 52% | 37.76u |
NHL | 36-21-0 | 63% | 21.75u |
ATP | 201-238-9 | 45% | 19.25u |
Champions | 119-114-17 | 48% | 13.92u |
European Championship | 29-24-3 | 52% | 8.31u |
Bundesliga | 165-174-26 | 45% | 7.66u |
Ligue 1 | 29-22-6 | 51% | 5.41u |
Women's World Cup | 11-18-0 | 38% | 4.64u |
World Cup | 31-37-3 | 44% | 1.42u |
Europa League | 16-17-3 | 44% | 0.19u |
NCAAF | 206-185-8 | 52% | 0.18u |
NASCAR | 0-2-0 | 0% | -0.40u |
UFC | 0-1-0 | 0% | -0.50u |
La Liga | 62-66-8 | 46% | -1.09u |
MLS | 1-2-0 | 33% | -1.10u |
WTA | 24-31-1 | 43% | -4.26u |
Golf | 1-18-1 | 5% | -5.56u |
Serie A | 94-104-22 | 43% | -7.43u |
- European soccer
- College basketball
- Baseball