Ravens vs. Cowboys Odds & Betting Predictions - August 16, 2025
Ravens at Cowboys
11:00 pmRavens at Cowboys Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Ravens 1-0 | +1.5 | -1.5-110 | o37.5-115 | -130 |
![]() Cowboys 0-1 | u34.5 | +1.5-110 | u37.5-113 | +110 |

AT&T StadiumArlington
.png)


Ravens vs. Cowboys Props
Prop Projections
There are no prop projections found for the selected slate. Please check back later.
Prop Odds Comparison
Line Movement Tracker
Ravens vs. Cowboys Public Betting Percentages
Betting Trends
- Cowboys are 3-2 in their last 5 games.
- Cowboys are 3-2 in their last 5 games against the spread
- Cowboys are 4-4 in their road games against the spread
- The totals have gone OVER in 5 of Cowboys' last 5 games
- The totals have gone OVER in 6 of Cowboys' 9 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Player Stats
- passing yardsDak Prescott1978pyds
- passing touchdownsCooper Rush12ptd
- rushing yards-1079ryds
- rushing touchdowns-3rtd
Depth Charts
Starter | 2ND | 3RD | 4TH | |
---|---|---|---|---|
QB | Dak Prescott | Cooper Rush | Trey Lance | |
RB | Rico Dowdle | Malik Davis | ||
WR | Brandin Cooks | KaVontae Turpin | ||
TE | Jake Ferguson | Luke Schoonmaker | John Stephens | Princeton Fant |
LT | Tyler Guyton | Chuma Edoga | Asim Richards | |
LG | Tyler Smith | T.J. Bass | Nate Thomas | |
C | Brock Hoffman | Cooper Beebe | ||
RG | Zack Martin | |||
RT | Terence Steele | Matt Waletzko | Cooper Beebe | |
LDE | DeMarcus Lawrence | Chauncey Golston | Carl Lawson | |
RDE | Micah Parsons | Marshawn Kneeland | Tyrus Wheat | |
WLB | Damone Clark | Nick Vigil | ||
MLB | Eric Kendricks | Buddy Johnson | ||
SLB | DeMarvion Overshown | Marist Liufau | Darius Harris | Brock Mogensen |
LCB | Trevon Diggs | Andrew Booth | ||
SS | Donovan Wilson | Markquese Bell | Israel Mukuamu | |
FS | Malik Hooker | Juanyeh Thomas | ||
RCB | DaRon Bland | Caelen Carson | C.J. Goodwin | Josh Butler |
PK | Brandon Aubrey | |||
P | Bryan Anger | |||
H | Bryan Anger | |||
PR | KaVontae Turpin | Jalen Cropper | Deuce Vaughn | |
KR | KaVontae Turpin | Rico Dowdle | Deuce Vaughn | |
LS | Trent Sieg | |||
K | Brandon Aubrey | |||
DT | Osa Odighizuwa | |||
NB | Jourdan Lewis | Kemon Hall | ||
KO | Brandon Aubrey | |||
RWR | Brandin Cooks | Jalen Cropper | Ryan Flournoy | Kelvin Harmon |
LWR | Jalen Tolbert | Jalen Brooks | ||
FB | Hunter Luepke | |||
NT | Mazi Smith | Justin Rogers | Denzel Daxon |
Ravens vs. Cowboys Odds Comparison
Could not load odds
Ravens at Cowboys Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Ravens 1-0 | N/A | N/A |
![]() Cowboys 0-1 | N/A | N/A |