Southern University Jaguars Odds
- Overall Record
- 2-11
- ATS Record
- 0-0-0
Jaguars Injuries
All NCAAW InjuriesThere are no injuries for this team currently.
Jaguars 2025 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 10th | COOK (W) | - | - | - | - |
Jan 4th | @TXSO (W) | - | - | - | - |
Jan 3rd | @PV (W) | - | - | - | - |
Dec 20th | @ILL (W) | L 57-69 | - | - | - |
Dec 18th | @DEP (W) | L 64-76 | - | - | - |
Dec 12th | @TEX (W) | L 39-97 | +48.5 L | O 130.5 | - |
Nov 27th | @WASH (W) | L 43-61 | - | - | - |
Nov 25th | @NCST (W) | L 47-77 | +32.5 W | U 124.5 | - |
Nov 20th | @CSU (W) | L 47-78 | - | - | - |
Nov 18th | @COLO (W) | L 45-65 | - | - | - |
News