Central Michigan Chippewas Odds
- Overall Record
- 3-7
- ATS Record
- 0-0-0
Chippewas Injuries
All NCAAW InjuriesThere are no injuries for this team currently.
Chippewas 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 4th | @BALL (W) | - | - | - | - |
Jan 1st | @BUFF (W) | - | - | - | - |
Dec 22nd | MILW (W) | - | - | - | - |
Dec 15th | @DAY (W) | L 68-72 | - | - | - |
Dec 8th | @ISU (W) | L 56-82 | +34.5 W | O 137.5 | ISU (W) +1600 |
Dec 1st | @SUU (W) | W 70-61 | - | - | - |
Nov 30th | PORT (W) | L 58-68 | - | - | - |
Nov 29th | @NEV (W) | W 60-57 | - | - | - |
Nov 24th | OAK (W) | L 65-76 | - | - | - |
Nov 17th | BRAD (W) | L 57-66 | - | - | - |
News