California Golden Bears Odds
- Overall Record
- 12-1
- ATS Record
- 0-0-0
Golden Bears Injuries
All NCAAW InjuriesThere are no injuries for this team currently.
Golden Bears 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 5th | @SMU (W) | - | - | - | - |
Jan 3rd | @CLEM (W) | - | - | - | - |
Dec 23rd | TEM (W) | - | - | - | - |
Dec 22nd | FOR (W) | W 69-53 | - | U 132.5 | - |
Dec 15th | PEAY (W) | W 71-45 | - | - | - |
Dec 14th | STAN (W) | W 83-63 | +2.5 W | O 140.5 | CAL (W) +120 |
Dec 7th | @PAC (W) | W 74-66 | - | - | - |
Dec 6th | ALA (W) | W 69-65 | - | U 134.5 | - |
Nov 27th | @ARIZ (W) | W 74-62 | - | U 136.5 | - |
Nov 26th | MSU (W) | L 72-78 | +5.5 L | O 149.5 | MSU (W) +200 |
News