Arizona Wildcats Odds
- Overall Record
- 10-4
- ATS Record
- 0-0-0
Wildcats Injuries
All NCAAW InjuriesThere are no injuries for this team currently.
Wildcats 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 9th | BAY (W) | - | - | - | - |
Jan 4th | @UCF (W) | - | - | - | - |
Dec 31st | UTAH (W) | - | - | - | - |
Dec 21st | @BYU (W) | W 57-53 | -2.5 W | U 131.5 | ARIZ (W) -145 |
Dec 17th | WEB (W) | W 87-66 | - | - | - |
Dec 11th | CSB (W) | W 76-39 | - | - | - |
Dec 6th | GC (W) | L 66-69 | - | - | - |
Dec 3rd | SEA (W) | W 78-43 | - | U 132.5 | - |
Nov 27th | CAL (W) | L 62-74 | - | U 136.5 | - |
Nov 26th | VAN (W) | L 60-71 | +10.5 L | U 137.5 | VAN (W) +470 |
News