West Virginia Mountaineers Odds
- Overall Record
- 10-2
- ATS Record
- 0-0-0
Mountaineers Injuries
All NCAAW InjuriesThere are no injuries for this team currently.
Mountaineers 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 9th | @TTU (W) | - | - | - | - |
Jan 4th | BYU (W) | - | - | - | - |
Jan 1st | UCF (W) | - | - | - | - |
Dec 22nd | @COLO (W) | L 60-65 | -12 L | U 137.5 | COLO (W) -890 |
Dec 15th | @TEM (W) | W 68-46 | -20.5 W | U 133.5 | WVU (W) -10000 |
Dec 6th | ETSU (W) | W 85-40 | - | U 126.5 | - |
Dec 2nd | @TEX (W) | L 73-78 | +9.5 W | O 144 | TEX (W) +359 |
Nov 30th | BSU (W) | W 82-47 | - | U 134.5 | - |
Nov 29th | @HP (W) | W 89-54 | - | O 127.5 | - |
Nov 23rd | LAF (W) | W 98-28 | - | - | - |
News