
Northern Arizona Lumberjacks Odds
- Overall Record
- 5-3
- ATS Record
- 3-5-0
Lumberjacks Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Lumberjacks 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Nov 15th | CPS | - | - | - | - |
| Nov 8th | NOCO | - | - | - | - |
| Nov 1st | IDHO | - | - | - | - |
| Oct 25th | @IDS | W 31-18 | -3 W | U 62.5 | NAZ -150 |
| Oct 11th | @UCD | L 24-45 | +7 L | O 62.5 | UCD +195 |
| Oct 4th | MOS | L 10-34 | +9.5 L | U 59.5 | MOS +250 |
| Sep 27th | @PRST | W 31-17 | -22.200000762939453 L | U 54.5 | NAZ -3000 |
| Sep 20th | IW | W 31-23 | -5.5 W | U 56.5 | NAZ -218 |
| Sep 14th | @SUU | W 50-49 | -3.5 L | O 55.5 | NAZ -162 |
| Sep 6th | UTU | W 38-31 | -20.5 L | O 55.5 | NAZ -1200 |
News





