Morgan State Bears Odds
- Overall Record
- 6-6
- ATS Record
- 5-5-0
Bears Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Bears 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Nov 23rd | HOW | W 35-21 | -1.5 W | O 42 | MGN -120 |
Nov 16th | SCS | L 7-54 | +8 L | O 48 | SCS +240 |
Nov 9th | @DLS | W 36-28 | -11.5 L | O 44.5 | MGN -450 |
Nov 2nd | NORF | W 38-37 | -6.5 L | O 41 | MGN -210 |
Oct 26th | @NCC | L 7-16 | +11.5 W | U 49.5 | NCC +310 |
Oct 12th | MC | L 24-32 | -2.5 L | O 41.5 | MC -135 |
Oct 5th | LU | W 41-0 | - | - | - |
Sep 28th | @SBK | L 3-22 | +2.5 L | U 42.5 | SBK +124 |
Sep 21st | VLB | W 56-7 | - | - | - |
Sep 14th | @OHIO | L 6-21 | +25.5 W | U 46 | OHIO +2200 |
News