Yankees vs. Rays Odds & Betting Predictions - March 15, 2025
Yankees at Rays
5:05 pm • FDSSUNStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 2.53 | 0-0 | |
|  |  | 5.09 | 4-1 | 
Yankees at Rays Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Yankees3-4 | +1.5 | +1.5-146 | o11.5-108 | +125 | 
|  Rays 0-0 | u11.5 | -1.5+120 | u11.5-113 | -150 | 

Charlotte Sports ParkPort Charlotte
Prop Odds Comparison
Line Movement Tracker
Yankees vs. Rays Public Betting Percentages
Betting Trends
- Rays are 1-4 in their last 5 games.
- Rays are 1-4 in their last 5 games against the spread
- Rays are 38-43 in their road games against the spread
- The totals have gone OVER in 2 of Rays' last 5 games
- The totals have gone OVER in 36 of Rays' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Yankees Injury Updates

Rays Injuries
- Alex FaedoRPFaedo is out with shoulder Out 
- Taylor WallsSSWalls is out with groin Out 
- Shane McClanahanSPMcClanahan is out with triceps Out 

Yankees Injuries
- Gerrit ColeSPCole is out for season with elbow Out for Season 
Yankees vs. Rays Box Score
 Yankees Player Stats
Yankees Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 25 | 4 | 4 | 3 | |
|  | 15 | 0.2 | 0 | 1 | |
|  | 10 | 2 | 1 | 0 | |
|  | 12 | 1 | 2 | 0 | |
|  | 14 | 0.2 | 1 | 3 | |
|  | 2 | 0.1 | 0 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 1 | 0 | 0 | 
|  | 1-1 | 1 | 0 | 0 | 
|  | 2-4 | 1 | 0 | 2 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 0-3 | 0 | 0 | 1 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 2-4 | 2 | 0 | 0 | 
|  | 3-4 | 0 | 0 | 1 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 2 | 
|  | 1-4 | 0 | 0 | 0 | 
|  | 1-4 | 1 | 0 | 0 | 
|  | 1-4 | 1 | 0 | 0 | 
 Rays Player Stats
Rays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 29 | 4 | 6 | 3 | |
|  | 12 | 1 | 1 | 2 | |
|  | 8 | 1 | 2 | 0 | |
|  | 9 | 1 | 2 | 0 | |
|  | 6 | 1 | 1 | 0 | |
|  | 12 | 1 | 2 | 1 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-4 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 1-4 | 1 | 0 | 1 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 2-3 | 1 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 2 | 
|  | 2-3 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-3 | 1 | 0 | 0 | 
Yankees vs. Rays Odds Comparison
Could not load odds
Yankees at Rays Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Yankees3-4 | N/A | N/A | 
|  Rays 0-0 | N/A | N/A | 
