Twins vs. Rays Odds & Betting Predictions - March 2, 2023
Twins at Rays
6:05 pm • BSSUNStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
Z.Eflin | 6.23 | 0-0 | ||
K.Maeda | 4.91 | 1-1 |
Twins at Rays Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Twins 0-0 | N/A | N/A | +136 | |
Rays 0-0 | N/A | N/A | -162 |
Thursday 6:05 p.m.
March 02, 2023Tropicana FieldSt. Petersburg
Prop Odds Comparison
Line Movement Tracker
Twins vs. Rays Public Betting Percentages
Betting Trends
- Rays are 2-3 in their last 5 games.
- Rays are 3-2 in their last 5 games against the spread
- Rays are 44-37 in their road games against the spread
- The totals have gone OVER in 1 of Rays' last 5 games
- The totals have gone OVER in 36 of Rays' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Twins Injury Updates
Rays Injuries
- Shane McClanahanP
McClanahan is out for season with elbow
Out for Season
Twins Injuries
- Jose MirandaIF
Jose Miranda (back) has been scratched Thursday.
Out
- Trevor LarnachOF
Larnach is out with hamstring
Out
- Joe RyanP
Ryan is out with triceps
Out
Twins vs. Rays Box Score
Twins Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RK.Maeda, P | 21 | 2 | 2 | 0 | |
RR.Dobnak, P | 16 | 2 | 1 | 1 | |
RG.Jax, P | 6 | 1 | 2 | 0 | |
RO.Ortega, P | 3 | 1 | 0 | 0 | |
RC. Laweryson, P | 11 | 1 | 1 | 1 | |
RD. Rodríguez, P | 5 | 1 | 1 | 0 | |
LL. St. John, P | 3 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1E.Julien, 2B | 0-3 | 0 | 0 | 0 |
1C. Sisco, C | 0-2 | 0 | 0 | 0 |
2J.Miranda, DH | 1-3 | 0 | 0 | 1 |
2C. Williams, PH | 0-1 | 0 | 0 | 0 |
2C. Williams, DH | 0-1 | 0 | 0 | 0 |
3M.Wallner, RF | 0-3 | 0 | 0 | 0 |
3A. Bechtold, 3B | 0-1 | 0 | 0 | 0 |
4W.Castro, 3B | 0-2 | 0 | 0 | 0 |
4J. Salas, 2B | 0-1 | 0 | 0 | 0 |
5T. Wolters, C | 0-3 | 0 | 0 | 0 |
5N. Miller, SS | 1-1 | 1 | 0 | 0 |
6B.Lee, SS | 0-3 | 0 | 0 | 0 |
6K. Rosario, RF | 0-1 | 0 | 0 | 0 |
7M. Contreras, CF | 0-2 | 0 | 0 | 0 |
7D.Keirsey, PR | 1-1 | 1 | 0 | 1 |
7D.Keirsey, CF | 1-1 | 1 | 0 | 1 |
8T. White, 1B | 0-2 | 1 | 0 | 0 |
8A. Sabato, 1B | 0-0 | 1 | 0 | 0 |
9R. LaMarre, LF | 0-1 | 0 | 0 | 0 |
9W. Holland, LF | 0-1 | 0 | 0 | 0 |
Rays Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RZ.Eflin, P | 17 | 1.1 | 3 | 0 | |
RH. Perez, P | 4 | 0.2 | 1 | 0 | |
LM.Montgomery, P | 14 | 1 | 1 | 1 | |
RH. Hembree, P | 5 | 1 | 1 | 0 | |
RJ. Schultz, P | 4 | 1 | 0 | 0 | |
RT. Brigden, P | 10 | 1 | 1 | 0 | |
RG. Spraker, P | 11 | 1 | 2 | 0 | |
RA. Gross, P | 24 | 2 | 5 | 2 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1M.Margot, CF | 0-3 | 0 | 0 | 0 |
1K.Misner, CF | 0-1 | 0 | 0 | 0 |
2W. Franco, SS | 0-2 | 0 | 0 | 0 |
2O.Basabe, SS | 1-1 | 0 | 0 | 0 |
3R.Arozarena, LF | 0-2 | 0 | 0 | 0 |
3J. Qsar, LF | 0-1 | 0 | 0 | 0 |
4L.Raley, 1B | 0-2 | 0 | 0 | 0 |
4C.Mead, PH | 0-2 | 0 | 0 | 0 |
4C.Mead, 3B | 0-2 | 0 | 0 | 0 |
5H.Ramirez, RF | 2-2 | 1 | 0 | 0 |
5J.Aranda, 1B | 0-2 | 0 | 0 | 0 |
6F. Mejia, DH | 1-3 | 0 | 0 | 0 |
6G. Collins, PH | 0-1 | 0 | 0 | 0 |
6G. Collins, DH | 0-1 | 0 | 0 | 0 |
7C. Culberson, 3B | 1-2 | 0 | 0 | 0 |
7B.Gamel, RF | 0-2 | 0 | 0 | 0 |
8D. Robertson, 2B | 0-2 | 0 | 0 | 0 |
8R. Simon, 2B | 0-1 | 1 | 0 | 0 |
9R.Pinto, C | 2-2 | 0 | 0 | 1 |
9R. Álvarez, C | 0-1 | 0 | 0 | 1 |
Twins vs. Rays Odds Comparison
Could not load odds
Twins at Rays Team Totals
MatchupOverUnder | ||
---|---|---|
Twins 0-0 | N/A | N/A |
Rays 0-0 | N/A | N/A |