Rays vs. Orioles Odds & Betting Predictions - February 27, 2023
Rays at Orioles
6:05 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
B.Zimmermann | 3.75 | 1-1 | ||
E. Rodríguez | 9.00 | 1-0 |
Rays at Orioles Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Rays 0-0 | N/A | N/A | -106 | |
Orioles 0-2 | N/A | N/A | -113 |
Monday 6:05 p.m.
February 27, 2023Ed Smith StadiumSarasota
Prop Odds Comparison
Line Movement Tracker
Rays vs. Orioles Public Betting Percentages
Betting Trends
- Orioles are 4-1 in their last 5 games.
- Orioles are 4-1 in their last 5 games against the spread
- Orioles are 46-35 in their road games against the spread
- The totals have gone OVER in 4 of Orioles' last 5 games
- The totals have gone OVER in 40 of Orioles' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Orioles Injury Updates
Rays Injuries
- Jeffrey SpringsP
Springs is out with elbow
Out
- Shane McClanahanP
McClanahan is out for season with elbow
Out for Season
Orioles Injuries
- Jorge MateoIF
Mateo is out with elbow
Out
- Grayson RodriguezP
Rodriguez is out with back
Out
- Tyler WellsP
Wells is out with elbow
Out
Rays vs. Orioles Box Score
Rays Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RE. Rodríguez, P | 15 | 1 | 1 | 1 | |
RE. McKendry, P | 11 | 2 | 1 | 0 | |
RH. Hembree, P | 3 | 1 | 0 | 0 | |
LJ.Beeks, P | 5 | 1 | 1 | 0 | |
LG.Cleavinger, P | 5 | 1 | 0 | 1 | |
RG. Spraker, P | 8 | 1 | 1 | 0 | |
RA. Gross, P | 8 | 1 | 0 | 0 | |
LJ.La Sorsa, P | 7 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1Y.Diaz, 1B | 2-3 | 2 | 1 | 1 |
1R.Pinto, C | 1-3 | 1 | 0 | 0 |
2M.Margot, CF | 1-2 | 2 | 0 | 1 |
2J.Aranda, 3B | 0-2 | 1 | 0 | 0 |
3W. Franco, SS | 3-3 | 2 | 1 | 4 |
3G.Jones, SS | 1-2 | 1 | 0 | 1 |
4R.Arozarena, LF | 1-2 | 1 | 1 | 3 |
4J. Qsar, LF | 2-3 | 1 | 0 | 0 |
5B.Lowe, DH | 1-3 | 0 | 0 | 0 |
5R. Álvarez, PH | 0-1 | 0 | 0 | 1 |
5R. Álvarez, DH | 0-1 | 0 | 0 | 1 |
6H.Ramirez, RF | 0-2 | 0 | 0 | 0 |
6J.Lowe, PH | 0-3 | 0 | 0 | 0 |
6J.Lowe, CF | 0-3 | 0 | 0 | 0 |
7F. Mejia, C | 0-1 | 1 | 0 | 0 |
7N. Hulsizer, PH | 1-1 | 1 | 0 | 0 |
7N. Hulsizer, RF | 1-1 | 1 | 0 | 0 |
8I.Paredes, 3B | 0-2 | 0 | 0 | 0 |
8L.Raley, PH | 1-3 | 0 | 0 | 2 |
8L.Raley, 1B | 1-3 | 0 | 0 | 2 |
9V.Brujan, 2B | 1-4 | 1 | 0 | 1 |
Orioles Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LB.Zimmermann, P | 12 | 2 | 1 | 2 | |
RJ. Krehbiel, P | 6 | 1 | 0 | 3 | |
LD. Hernández, P | 15 | 0.1 | 0 | 4 | |
RA. Politi, P | 6 | 1 | 1 | 0 | |
RN. Denoyer, P | 12 | 2 | 0 | 0 | |
LE.Lucas, P | 13 | 0.2 | 1 | 5 | |
RP. Sanders, P | 4 | 0.1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1C.Mullins, CF | 1-3 | 1 | 0 | 0 |
1C.Cowser, CF | 0-2 | 0 | 0 | 0 |
2A.Rutschman, DH | 0-1 | 0 | 0 | 0 |
2N. Mazara, PR | 0-2 | 0 | 0 | 0 |
2N. Mazara, DH | 0-2 | 0 | 0 | 0 |
2M. Handley, PH | 1-1 | 0 | 0 | 0 |
3A.Santander, RF | 0-1 | 0 | 0 | 0 |
3R. Neustrom, PR | 0-2 | 1 | 0 | 0 |
3R. Neustrom, LF | 0-2 | 1 | 0 | 0 |
4R.Mountcastle, 1B | 0-2 | 0 | 0 | 0 |
4L. Díaz, 1B | 1-2 | 0 | 0 | 0 |
5R.Urias, 3B | 1-2 | 0 | 0 | 1 |
5C.Mayo, 3B | 0-1 | 0 | 0 | 1 |
6A.Hays, LF | 1-1 | 0 | 0 | 0 |
6R.O'Hearn, PR | 1-2 | 0 | 0 | 0 |
6R.O'Hearn, LF | 1-2 | 0 | 0 | 0 |
6R.O'Hearn, RF | 1-2 | 0 | 0 | 0 |
7A.Frazier, 2B | 0-2 | 0 | 0 | 0 |
7C.Norby, 2B | 0-2 | 0 | 0 | 0 |
8J.Mateo, SS | 0-2 | 0 | 0 | 0 |
8J.Ortiz, SS | 0-2 | 0 | 0 | 0 |
9M. Kolozsvary, C | 0-1 | 0 | 0 | 0 |
9A. Bemboom, C | 1-2 | 0 | 0 | 0 |
9R. Rodriguez, C | 1-1 | 0 | 0 | 0 |
Rays vs. Orioles Odds Comparison
Could not load odds
Rays at Orioles Team Totals
MatchupOverUnder | ||
---|---|---|
Rays 0-0 | N/A | N/A |
Orioles 0-2 | N/A | N/A |