Royals vs. Guardians Odds & Betting Predictions - September 10, 2025
Royals at Guardians
10:40 pm • CLEGStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 4.25 | 8-11 | |
![]() | ![]() | 3.86 | 1-2 |
Royals at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Royals 0-0 | -1.5 | -1.5+164 | o8-110 | -110 |
![]() Guardians 1-2 | u8 | +1.5-185 | u8-112 | -110 |

Progressive FieldCleveland
Royals vs. Guardians Expert Picks

Boomer Betz
Last 30d: 126-113-2 (+13.8u)
KC +114 (Live)
1.14u

Firefighter Bets
Last 30d: 136-121-1 (+4.8u)
B.Witt o1.5 Total Bases-110
0.91u
Royals vs. Guardians Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Royals vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 3-2 in their last 5 games.
- Guardians are 1-4 in their last 5 games against the spread
- Guardians are 47-34 in their road games against the spread
- The totals have gone OVER in 2 of Guardians' last 5 games
- The totals have gone OVER in 37 of Guardians' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Royals Injury Updates

Guardians Injuries
- Edward LivelySP
Lively is out with elbow
Out
- John MeansSP
Means is out with elbow
Out

Royals Injuries
- Kyle WrightSP
Wright is out with shoulder
Out
Royals vs. Guardians Box Score

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 36 | 2 | 3 | 2 | |
![]() | 22 | 1.2 | 1 | 1 | |
![]() | 14 | 0.1 | 0 | 0 | |
![]() | 31 | 2 | 1 | 0 | |
![]() | 26 | 2 | 1 | 0 | |
![]() | 15 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 2-4 | 1 | 0 | 1 |
![]() | 2-4 | 1 | 0 | 0 |
![]() | 2-4 | 0 | 0 | 1 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 1 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 1 |
![]() | 1-2 | 1 | 0 | 1 |
![]() | 0-0 | 0 | 0 | 0 |

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 86 | 5 | 2 | 2 | |
![]() | 14 | 1 | 1 | 0 | |
![]() | 11 | 0.1 | 0 | 2 | |
![]() | 7 | 0.2 | 0 | 0 | |
![]() | 19 | 1 | 2 | 0 | |
![]() | 14 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 2-5 | 0 | 0 | 0 |
![]() | 0-3 | 1 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 2 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 2-3 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 1 |
Royals vs. Guardians Odds Comparison
Could not load odds
Royals at Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Royals 0-0 | o3.5-137 | u3.5+108 |
![]() Guardians 1-2 | o3.5-133 | u3.5+102 |