Rockies vs. Rangers Odds & Betting Predictions - March 21, 2025
Rockies at Rangers
1:05 am • RSNStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 9.00 | 0-2 | |
|  |  | 5.75 | 1-1 | 
Rockies at Rangers Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Rockies0-0 | N/A | N/A | N/A | |
|  Rangers 0-0 | N/A | N/A | N/A | |

Surprise StadiumSurprise
Prop Odds Comparison
Line Movement Tracker
Rockies vs. Rangers Public Betting Percentages
Betting Trends
- Rangers are 2-3 in their last 5 games.
- Rangers are 4-1 in their last 5 games against the spread
- Rangers are 40-41 in their road games against the spread
- The totals have gone OVER in 2 of Rangers' last 5 games
- The totals have gone OVER in 29 of Rangers' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rockies vs. Rangers Injury Updates

Rockies Injuries
- Kris BryantDHBryant is out with back Out 
- Tyler FreemanRFTyler Freeman scratched Tuesday. Out 
- Brenton DoyleCFBrenton Doyle has been Scratched Friday Out 

Rangers Injuries
- Jon GraySPGray is out with wrist Out 
- Cody BradfordRPBradford is out with elbow Out 
Rockies vs. Rangers Box Score
 Rockies Player Stats
Rockies Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 75 | 4.2 | 3 | 3 | |
|  | 16 | 1 | 1 | 0 | |
|  | 8 | 0.1 | 1 | 0 | |
|  | 19 | 1 | 0 | 0 | |
|  | 19 | 1 | 1 | 1 | |
|  | 14 | 1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-4 | 0 | 0 | 0 | 
|  | 0-4 | 0 | 0 | 0 | 
|  | 0-4 | 0 | 0 | 0 | 
|  | 2-5 | 1 | 0 | 0 | 
|  | 2-5 | 1 | 0 | 0 | 
|  | 2-5 | 2 | 1 | 2 | 
|  | 1-3 | 1 | 1 | 2 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 2-3 | 2 | 1 | 1 | 
|  | 1-4 | 1 | 1 | 2 | 
|  | 1-4 | 0 | 0 | 0 | 
|  | 1-4 | 0 | 0 | 0 | 
|  | 1-4 | 0 | 0 | 0 | 
|  | 0-4 | 0 | 0 | 0 | 
|  | 0-4 | 0 | 0 | 0 | 
 Rangers Player Stats
Rangers Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 76 | 4.2 | 8 | 2 | |
|  | 48 | 3.1 | 4 | 5 | |
|  | 12 | 1 | 2 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 1 | 1 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 2-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 1 | 2 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-4 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-1 | 1 | 1 | 1 | 
|  | 1-1 | 1 | 1 | 1 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
Rockies vs. Rangers Odds Comparison
Could not load odds
Rockies at Rangers Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Rockies0-0 | N/A | N/A | 
|  Rangers 0-0 | N/A | N/A | 
