White Sox vs. Rangers Odds & Betting Predictions - March 16, 2025
White Sox at Rangers
8:05 pm • CW33Starting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 3.48 | 1-0 | |
|  |  | 3.75 | 0-0 | 
White Sox at Rangers Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  White Sox0-0 | +1.5 | +1.5-105 | o10-112 | +164 | 
|  Rangers 0-0 | u10 | -1.5-115 | u10-105 | -198 | 

Surprise StadiumSurprise
Prop Odds Comparison
Line Movement Tracker
White Sox vs. Rangers Public Betting Percentages
Betting Trends
- Rangers are 2-3 in their last 5 games.
- Rangers are 4-1 in their last 5 games against the spread
- Rangers are 40-41 in their road games against the spread
- The totals have gone OVER in 2 of Rangers' last 5 games
- The totals have gone OVER in 29 of Rangers' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
White Sox vs. Rangers Injury Updates

White Sox Injuries
- Ky BushSPBush is out with elbow Out 
- Drew ThorpeSPThorpe is out with elbow Out 

Rangers Injuries
- Jon GraySPGray is out with wrist Out 
- Cody BradfordRPBradford is out with elbow Out 
White Sox vs. Rangers Box Score
 White Sox Player Stats
White Sox Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 48 | 3 | 5 | 2 | |
|  | 17 | 1 | 1 | 0 | |
|  | 16 | 1 | 2 | 0 | |
|  | 10 | 1 | 2 | 0 | |
|  | 15 | 1 | 2 | 0 | |
|  | 22 | 0.2 | 0 | 3 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-4 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-4 | 2 | 1 | 1 | 
|  | 1-4 | 2 | 0 | 1 | 
|  | 3-4 | 0 | 0 | 2 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-4 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 2-4 | 2 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 1-4 | 1 | 1 | 2 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
 Rangers Player Stats
Rangers Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 79 | 4 | 4 | 2 | |
|  | 19 | 1 | 1 | 0 | |
|  | 30 | 2 | 4 | 3 | |
|  | 18 | 1 | 2 | 1 | |
|  | 11 | 1 | 0 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-2 | 1 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 1 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 1 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 1 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-1 | 1 | 0 | 1 | 
White Sox vs. Rangers Odds Comparison
Could not load odds
White Sox at Rangers Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  White Sox0-0 | N/A | N/A | 
|  Rangers 0-0 | N/A | N/A | 
