Rockies vs. Guardians Odds & Betting Predictions - March 14, 2024
Rockies at Guardians
8:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]()  | 5.50 | 1-1 | ||
![]()  | 5.40 | 1-2 | 
Rockies at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline  | ||||
|---|---|---|---|---|
Rockies 0-0 | +1.5  | +1.5-152  | o9.5-110  | +124  | 
Guardians 1-2  | u9.5  | -1.5+124  | u9.5-110  | -148  | 

Goodyear BallparkGoodyear
Rockies vs. Guardians Notes
Keys to the Game
The Guardians were just 14-23 (.378) after a road win in the 2023 season -- tied for 4th lowest in MLB; League Avg: .496.
Matchup Contrasts
Ryan McMahon struck out in 32% of PA's  in the 2023 season -- fourth-highest in MLB-- second Percentile. Jhoan Duran had a strikeout rate of 33%  in the 2023 season -- 15th-highest among qualified RPs-- 93rd Percentile.
Today's Starting Pitchers
Opponents had a = 95 mph'>Hard-Hit Rate of just 24% (19/80) against Logan Allen on breaking pitches in the 2023 season -- 3rd best in MLB among starting pitchers with at least 64 total IP; League Avg: 37% -- 98th Percentile.
Prop Odds Comparison
Line Movement Tracker
Rockies vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 3-2 in their last 5 games.
 - Guardians are 1-4 in their last 5 games against the spread
 - Guardians are 47-34 in their road games against the spread
 - The totals have gone OVER in 2 of Guardians' last 5 games
 - The totals have gone OVER in 37 of Guardians' 81 last games at home
 
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Rockies Injury Updates

Guardians Injuries
- Ben LivelySP
Lively is out with elbow
Out
 - John MeansSP
Means is out with elbow
Out
 

Rockies Injuries
- Kris BryantDH
Bryant is out with back
Out
 - Tyler FreemanRF
Tyler Freeman scratched Tuesday.
Out
 - Brenton DoyleCF
Brenton Doyle has been Scratched Friday
Out
 
Rockies vs. Guardians Box Score
Rockies Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 35 | 3.1 | 5 | 5 | |
![]()  | 7 | 0.2 | 0 | 4 | |
![]()  | 15 | 3 | 2 | 1 | |
![]()  | 14 | 1 | 3 | 3 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 2-3 | 1 | 0 | 0 | 
![]()  | 0-0 | 1 | 0 | 0 | 
![]()  | 0-0 | 1 | 0 | 0 | 
![]()  | 0-0 | 1 | 0 | 0 | 
![]()  | 1-3 | 1 | 1 | 4 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 1 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 2-3 | 1 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-4 | 0 | 0 | 0 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-2 | 1 | 0 | 0 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 1-4 | 0 | 0 | 1 | 
![]()  | 1-4 | 0 | 0 | 1 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 1 | 
![]()  | 2-3 | 1 | 0 | 0 | 
![]()  | 0-1 | 1 | 0 | 0 | 
![]()  | 0-1 | 1 | 0 | 0 | 
Guardians Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 29 | 3.1 | 3 | 1 | |
![]()  | 1 | 0.2 | 0 | 0 | |
![]()  | 12 | 1 | 2 | 3 | |
![]()  | 5 | 1 | 1 | 0 | |
![]()  | 8 | 1 | 1 | 2 | |
![]()  | 11 | 1 | 1 | 0 | |
![]()  | 7 | 1 | 2 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 0-4 | 1 | 0 | 1 | 
![]()  | 1-1 | 1 | 1 | 1 | 
![]()  | 2-4 | 1 | 0 | 2 | 
![]()  | 2-4 | 1 | 0 | 1 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-4 | 1 | 1 | 2 | 
![]()  | 0-0 | 1 | 0 | 0 | 
![]()  | 1-3 | 1 | 1 | 1 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-1 | 0 | 0 | 1 | 
![]()  | 1-2 | 2 | 0 | 0 | 
![]()  | 1-2 | 0 | 0 | 0 | 
![]()  | 3-3 | 2 | 0 | 0 | 
![]()  | 1-2 | 0 | 0 | 0 | 
![]()  | 0-3 | 1 | 0 | 0 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 1-2 | 0 | 0 | 2 | 
![]()  | 1-1 | 1 | 1 | 1 | 
Rockies vs. Guardians Odds Comparison
Could not load odds
Rockies at Guardians Team Totals
MatchupOverUnder  | ||
|---|---|---|
Rockies 0-0 | N/A  | N/A  | 
Guardians 1-2  | N/A  | N/A  | 






























