Red Sox vs. Twins Odds & Betting Predictions - March 20, 2025
Red Sox at Twins
10:05 pm • MNNTStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 4.59 | 1-0 | |
|  |  | 0.63 | 1-0 | 
Red Sox at Twins Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Red Sox1-2 | +1.5 | +1.5-175 | o11-115 | +108 | 
|  Twins 0-0 | u11 | -1.5+150 | u11-105 | -130 | 

Hammond StadiumFort Myers
Prop Odds Comparison
Line Movement Tracker
Red Sox vs. Twins Public Betting Percentages
Betting Trends
- Twins are 2-3 in their last 5 games.
- Twins are 3-2 in their last 5 games against the spread
- Twins are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Twins' last 5 games
- The totals have gone OVER in 39 of Twins' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Red Sox vs. Twins Injury Updates

Red Sox Injuries
- Tanner HouckSPHouck is out with arm Out 
- Patrick SandovalSPSandoval is out with elbow Out 
- Kutter CrawfordSPCrawford is out with knee Out 
- Jovani MoranRPMoran is out with arm Out 

Twins Injuries
- Alan RodenLFRoden is out with thumb Out 
Red Sox vs. Twins Box Score
 Red Sox Player Stats
Red Sox Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 47 | 4.2 | 3 | 0 | |
|  | 7 | 0.1 | 0 | 0 | |
|  | 15 | 1 | 1 | 0 | |
|  | 12 | 1 | 1 | 0 | |
|  | 23 | 1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-4 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-3 | 1 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
 Twins Player Stats
Twins Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 84 | 4.2 | 7 | 1 | |
|  | 4 | 0.1 | 1 | 0 | |
|  | 18 | 1 | 3 | 0 | |
|  | 14 | 1 | 2 | 0 | |
|  | 15 | 1 | 2 | 0 | |
|  | 10 | 1 | 2 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 1 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 1-4 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
Red Sox vs. Twins Odds Comparison
Could not load odds
Red Sox at Twins Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Red Sox1-2 | N/A | N/A | 
|  Twins 0-0 | N/A | N/A | 
