Rays vs. Twins Odds & Betting Predictions - March 2, 2025
Rays at Twins
6:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 4.59 | 1-0 | |
|  |  | 9.64 | 1-0 | 
Rays at Twins Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Rays0-0 | +1.5 | +1.5-135 | o8-110 | +153 | 
|  Twins 0-0 | u8 | -1.5+114 | u8-110 | -185 | 

Hammond StadiumFort Myers
Prop Odds Comparison
Line Movement Tracker
Rays vs. Twins Public Betting Percentages
Betting Trends
- Twins are 2-3 in their last 5 games.
- Twins are 3-2 in their last 5 games against the spread
- Twins are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Twins' last 5 games
- The totals have gone OVER in 39 of Twins' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Twins Injury Updates

Rays Injuries
- Alex FaedoRPFaedo is out with shoulder Out 
- Taylor WallsSSWalls is out with groin Out 
- Shane McClanahanSPMcClanahan is out with triceps Out 

Twins Injuries
- Alan RodenLFRoden is out with thumb Out 
Rays vs. Twins Box Score
 Rays Player Stats
Rays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 50 | 3 | 2 | 0 | |
|  | 33 | 0.2 | 0 | 1 | |
|  | 4 | 0.1 | 0 | 0 | |
|  | 25 | 0.2 | 1 | 2 | |
|  | 8 | 0.1 | 1 | 0 | |
|  | 16 | 1 | 0 | 0 | |
|  | 18 | 1 | 2 | 0 | |
|  | 19 | 1 | 2 | 0 | |
|  | 31 | 1 | 1 | 2 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 2-3 | 2 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 2-3 | 2 | 2 | 4 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 2-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
 Twins Player Stats
Twins Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 51 | 3 | 1 | 4 | |
|  | 39 | 2 | 0 | 0 | |
|  | 14 | 1 | 1 | 0 | |
|  | 15 | 1 | 1 | 0 | |
|  | 22 | 1 | 1 | 1 | |
|  | 20 | 1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 1-2 | 2 | 1 | 1 | 
|  | 2-2 | 1 | 0 | 0 | 
|  | 1-3 | 1 | 1 | 1 | 
|  | 0-2 | 0 | 0 | 1 | 
|  | 0-2 | 0 | 0 | 1 | 
|  | 2-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 1 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
Rays vs. Twins Odds Comparison
Could not load odds
Rays at Twins Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Rays0-0 | N/A | N/A | 
|  Twins 0-0 | N/A | N/A | 
