Orioles vs. Twins Odds & Betting Predictions - February 28, 2025
Orioles at Twins
6:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 0.00 | 0-0 | |
|  |  | 5.40 | 0-1 | 
Orioles at Twins Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Orioles0-0 | +1.5 | +1.5-155 | o8.5+100 | +135 | 
|  Twins 0-0 | u8.5 | -1.5+130 | u8.5-120 | -160 | 

Hammond StadiumFort Myers
Prop Odds Comparison
Line Movement Tracker
Orioles vs. Twins Public Betting Percentages
Betting Trends
- Twins are 2-3 in their last 5 games.
- Twins are 3-2 in their last 5 games against the spread
- Twins are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Twins' last 5 games
- The totals have gone OVER in 39 of Twins' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Twins vs. Orioles Injury Updates

Twins Injuries
- Alan RodenLFRoden is out with thumb Out 

Orioles Injuries
- Grayson RodriguezSPRodriguez is out with elbow Out 
Orioles vs. Twins Box Score
 Orioles Player Stats
Orioles Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 40 | 2 | 1 | 1 | |
|  | 48 | 2.2 | 1 | 5 | |
|  | 3 | 0.1 | 0 | 0 | |
|  | 15 | 1 | 0 | 1 | |
|  | 19 | 1 | 0 | 1 | |
|  | 21 | 1 | 2 | 2 | |
|  | 22 | 1 | 2 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 2-3 | 1 | 1 | 2 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 2-2 | 1 | 0 | 2 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 1 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 2 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 1 | 2 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 1-2 | 1 | 1 | 1 | 
|  | 2-3 | 1 | 0 | 1 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
 Twins Player Stats
Twins Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 40 | 3 | 5 | 0 | |
|  | 29 | 0.2 | 1 | 1 | |
|  | 4 | 0.1 | 0 | 0 | |
|  | 27 | 2 | 1 | 2 | |
|  | 25 | 1 | 2 | 2 | |
|  | 11 | 1 | 0 | 0 | |
|  | 36 | 0.2 | 1 | 6 | |
|  | 18 | 0.1 | 1 | 2 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-4 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 3-3 | 1 | 0 | 0 | 
|  | 0-0 | 3 | 0 | 0 | 
|  | 0-0 | 3 | 0 | 0 | 
|  | 2-3 | 1 | 1 | 3 | 
|  | 2-3 | 1 | 0 | 1 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 1-4 | 1 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-2 | 1 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 2-3 | 0 | 0 | 1 | 
|  | 2-3 | 0 | 0 | 1 | 
|  | 0-1 | 1 | 0 | 0 | 
Orioles vs. Twins Odds Comparison
Could not load odds
Orioles at Twins Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Orioles0-0 | N/A | N/A | 
|  Twins 0-0 | N/A | N/A | 
