Rays vs. Guardians Odds & Betting Predictions - September 27, 2022
Rays at Guardians
10:10 pm • BSGLStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
S.Bieber | 2.88 | 13-8 | ||
C. Kluber | 4.34 | 10-10 |
Rays at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Rays 0-0 | +1.5-180 | o6.5-105 | +135 | |
Guardians 4-6 | -1.5+155 | u6.5-110 | -155 |
Tuesday 10:10 p.m.
September 27, 2022Progressive FieldCleveland
Rays vs. Guardians Expert Picks
Sean Zerillo
766d ago
Last 30d: 89-107-4 (-8.7u)
Under 6.5+100
0.5u
Rivers. Bet to -112
Under 3.5 (F5)-115
0.58u
Pointsbet. Need -115 or better
TB +136 (F5)
0.68u
Fanduel. Bet to +131
TB +133
0.67u
Wynn. Bet to +129
Rays vs. Guardians Previews & Analysis
Rays vs. Guardians Notes
Keys to the Game
Matchup Contrasts
Today's Starting Pitchers
Prop Odds Comparison
Line Movement Tracker
Rays vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 2-3 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Guardians' last 5 games
- The totals have gone OVER in 38 of Guardians' 80 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Rays Injury Updates
Guardians Injuries
Rays Injuries
- Jeffrey SpringsP
Springs is out with elbow
Out
- Shane McClanahanP
McClanahan is out for season with elbow
Out for Season
Rays vs. Guardians Box Score
Rays Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RC. Kluber, P | 91 | 4 | 5 | 3 | |
LG.Cleavinger, P | 10 | 1 | 1 | 0 | |
RJ.Chargois, P | 17 | 1 | 0 | 0 | |
LC.Poche, P | 12 | 0.1 | 0 | 0 | |
LB.Raley, P | 8 | 0.2 | 1 | 0 | |
RJ.Adam, P | 24 | 1 | 0 | 1 | |
RP.Fairbanks, P | 18 | 1 | 3 | 0 | |
RJ. Guerra, P | 20 | 1 | 0 | 0 | |
RC.Faucher, P | 12 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1M.Margot, RF | 0-5 | 0 | 0 | 0 |
1M.Margot, CF | 0-5 | 0 | 0 | 0 |
2R.Arozarena, DH | 0-5 | 0 | 0 | 0 |
3W. Franco, SS | 1-4 | 2 | 0 | 0 |
4H.Ramirez, 1B | 2-5 | 1 | 0 | 3 |
4H.Ramirez, RF | 2-5 | 1 | 0 | 3 |
4M.Mastrobuoni, RF | 0-0 | 0 | 0 | 0 |
5I.Paredes, 3B | 0-5 | 0 | 0 | 0 |
6D.Peralta, LF | 1-4 | 0 | 0 | 1 |
7C.Bethancourt, C | 1-3 | 1 | 0 | 0 |
7J.Aranda, PH | 0-1 | 0 | 0 | 0 |
7J.Aranda, 1B | 0-1 | 0 | 0 | 0 |
8J.Siri, CF | 1-3 | 1 | 1 | 2 |
8Y.Diaz, PH | 0-1 | 0 | 0 | 0 |
8F. Mejia, C | 0-0 | 0 | 0 | 0 |
9T.Walls, 2B | 1-4 | 1 | 0 | 0 |
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RS.Bieber, P | 90 | 6 | 6 | 4 | |
RE.De Los Santos, P | 9 | 1 | 3 | 0 | |
RN.Sandlin, P | 13 | 1 | 0 | 0 | |
RE.Clase, P | 8 | 1 | 1 | 0 | |
RJ.Karinchak, P | 15 | 1 | 1 | 0 | |
RT.Stephan, P | 24 | 1 | 2 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 3-5 | 2 | 0 | 1 |
2A.Rosario, SS | 2-6 | 0 | 0 | 0 |
3J.Ramirez, 3B | 3-6 | 0 | 0 | 2 |
4J.Naylor, 1B | 0-5 | 0 | 0 | 0 |
5O. González, RF | 2-6 | 1 | 0 | 0 |
6W.Brennan, DH | 2-5 | 1 | 0 | 0 |
7G.Arias, 2B | 1-3 | 1 | 0 | 1 |
8A.Hedges, C | 0-3 | 0 | 0 | 0 |
8W.Benson, PH | 0-1 | 0 | 0 | 0 |
8L.Maile, C | 0-0 | 0 | 0 | 0 |
9M.Straw, CF | 1-5 | 0 | 0 | 1 |
Rays vs. Guardians Odds Comparison
Could not load odds
Rays at Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
Rays 0-0 | N/A | N/A |
Guardians 4-6 | N/A | N/A |