Rangers vs. Brewers Odds & Betting Predictions - March 2, 2023
Rangers at Brewers
8:10 pm • BSWIStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
C.Burnes | 4.74 | 1-3 | ||
D.Dunning | 4.43 | 1-1 |
Rangers at Brewers Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Rangers 0-0 | N/A | N/A | +131 | |
Brewers 1-2 | N/A | N/A | -155 |
Thursday 8:10 p.m.
March 02, 2023Maryvale Baseball ParkPhoenix
Prop Odds Comparison
Line Movement Tracker
Rangers vs. Brewers Public Betting Percentages
Betting Trends
- Brewers are 3-2 in their last 5 games.
- Brewers are 3-2 in their last 5 games against the spread
- Brewers are 43-38 in their road games against the spread
- The totals have gone OVER in 1 of Brewers' last 5 games
- The totals have gone OVER in 40 of Brewers' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Brewers vs. Rangers Injury Updates
Brewers Injuries
- Wade MileyP
Miley is out with elbow
Out
- Christian YelichOF
Yelich is out with back
Out
- Brandon WoodruffP
Woodruff is out with shoulder
Out
- Robert GasserP
Gasser is out with elbow
Out
Rangers Injuries
- Corey SeagerIF
Seager is out with hip
Out
- Tyler MahleP
Mahle is out with shoulder
Out
- Evan CarterOF
Carter is out with back
Out
Rangers vs. Brewers Box Score
Rangers Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RD.Dunning, P | 22 | 3 | 5 | 1 | |
LB.Burke, P | 10 | 1 | 2 | 1 | |
LJ.King, P | 10 | 1 | 0 | 2 | |
RR.Vanasco, P | 5 | 1 | 0 | 0 | |
LL. Jacobsen, P | 8 | 1 | 2 | 0 | |
RC.Winn, P | 16 | 1 | 3 | 0 | |
RF. Ozuna, P | 11 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1B.Thompson, LF | 0-4 | 1 | 0 | 0 |
1R. Dorow, 3B | 0-1 | 0 | 0 | 0 |
2J.Smith, SS | 1-3 | 0 | 0 | 1 |
2L.Acuna, SS | 0-1 | 0 | 0 | 0 |
3J. McCarthy, RF | 1-3 | 0 | 0 | 1 |
3E. Hernandez, RF | 0-1 | 1 | 0 | 0 |
4M.Garver, C | 0-3 | 0 | 0 | 0 |
4E.Carter, CF | 1-1 | 0 | 0 | 0 |
5B. Miller, 1B | 1-2 | 1 | 0 | 0 |
5B. Crim, 1B | 0-2 | 0 | 0 | 0 |
6C. Frazier, DH | 1-4 | 0 | 0 | 0 |
6K. Strahm, PR | 0-0 | 1 | 0 | 0 |
6K. Strahm, DH | 0-0 | 1 | 0 | 0 |
6D.Wendzel, PH | 1-1 | 0 | 0 | 0 |
6D.Wendzel, DH | 1-1 | 0 | 0 | 0 |
7T.Jankowski, CF | 1-2 | 2 | 0 | 0 |
7D. GarcÃa, C | 0-2 | 0 | 0 | 0 |
8M. Mathias, 2B | 1-3 | 1 | 0 | 1 |
8J.Foscue, 2B | 1-1 | 0 | 0 | 0 |
9E.Duran, 3B | 2-3 | 0 | 0 | 2 |
9D.Harris, LF | 0-0 | 0 | 0 | 0 |
Brewers Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RC.Burnes, P | 17 | 2.1 | 2 | 2 | |
RT. Herb, P | 7 | 0.2 | 0 | 0 | |
LR.Gasser, P | 9 | 0.2 | 1 | 3 | |
RV. Castaneda, P | 3 | 0.1 | 1 | 0 | |
RJ.Junk, P | 12 | 2 | 1 | 0 | |
RA.Uribe, P | 12 | 1 | 2 | 0 | |
RC.Boushley, P | 19 | 1.2 | 1 | 1 | |
RZ. Vennaro, P | 3 | 0.1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1C.Yelich, DH | 2-3 | 2 | 1 | 1 |
1L. Voit, PH | 2-2 | 0 | 0 | 0 |
1L. Voit, DH | 2-2 | 0 | 0 | 0 |
1E. Garcia, PR | 0-0 | 0 | 0 | 0 |
1E. Garcia, DH | 0-0 | 0 | 0 | 0 |
2W.Adames, SS | 2-3 | 0 | 0 | 0 |
2E. Brown, PR | 1-2 | 1 | 0 | 0 |
2E. Brown, SS | 1-2 | 1 | 0 | 0 |
3R.Tellez, 1B | 0-2 | 0 | 0 | 0 |
3R. Moore, PR | 0-2 | 0 | 0 | 0 |
3R. Moore, 2B | 0-2 | 0 | 0 | 0 |
4W.Contreras, C | 2-3 | 1 | 0 | 1 |
4H. Mendez, PR | 0-2 | 0 | 0 | 0 |
4H. Mendez, RF | 0-2 | 0 | 0 | 0 |
5T. Naquin, RF | 0-2 | 0 | 0 | 1 |
5J.Singleton, 1B | 1-1 | 0 | 0 | 0 |
6B.Anderson, 3B | 2-3 | 0 | 0 | 0 |
6M. Harrison, CF | 0-2 | 0 | 0 | 0 |
7A.Toro, 2B | 0-3 | 0 | 0 | 0 |
7B. Navarreto, C | 0-2 | 0 | 0 | 0 |
8S. Bolt, CF | 1-2 | 0 | 0 | 1 |
8J. VanMeter, 3B | 0-1 | 0 | 0 | 0 |
9B.Perkins, LF | 0-3 | 0 | 0 | 0 |
9H. Perez, LF | 0-1 | 0 | 0 | 0 |
Rangers vs. Brewers Odds Comparison
Could not load odds
Rangers at Brewers Team Totals
MatchupOverUnder | ||
---|---|---|
Rangers 0-0 | N/A | N/A |
Brewers 1-2 | N/A | N/A |