Padres vs. Guardians Odds & Betting Predictions - March 9, 2023
Padres at Guardians
8:05 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
H.Gaddis | 2.77 | 0-0 | ||
M.Wacha | 3.97 | 0-0 |
Padres at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Padres 4-3 | N/A | N/A | +114 | |
Guardians 4-6 | N/A | N/A | -134 |
Thursday 8:05 p.m.
March 09, 2023Goodyear BallparkGoodyear
Prop Odds Comparison
Line Movement Tracker
Padres vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 2-3 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Guardians' last 5 games
- The totals have gone OVER in 38 of Guardians' 80 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Padres Injury Updates
Guardians Injuries
Padres Injuries
- Mason McCoyIF
McCoy is out with back
Out
- Ha-Seong KimIF
Kim is out with shoulder
Out
Padres vs. Guardians Box Score
Padres Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RM.Wacha, P | 16 | 3 | 2 | 0 | |
LJ.Hader, P | 11 | 1 | 1 | 0 | |
RR.Suarez, P | 4 | 1 | 0 | 0 | |
RP.Avila, P | 19 | 2 | 4 | 0 | |
RE. Hanhold, P | 10 | 1 | 1 | 0 | |
LT.Cosgrove, P | 12 | 0.2 | 1 | 2 | |
RE. Contreras, P | 3 | 0.1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1F.Tatis, DH | 0-3 | 0 | 0 | 0 |
1P.Tucker, PH | 0-1 | 0 | 0 | 0 |
1P.Tucker, DH | 0-1 | 0 | 0 | 0 |
2R. Odor, 2B | 0-4 | 0 | 0 | 0 |
2M. Schrock, 2B | 0-1 | 0 | 0 | 0 |
3A.Nola, C | 2-4 | 1 | 0 | 0 |
3M. Cantu, C | 0-0 | 0 | 0 | 0 |
4M.Carpenter, 1B | 1-2 | 2 | 0 | 1 |
4A.Rivas, 1B | 0-2 | 0 | 0 | 0 |
5D.Dahl, RF | 2-3 | 0 | 0 | 1 |
5B. Dixon, PH | 0-2 | 0 | 0 | 0 |
5B. Dixon, RF | 0-2 | 0 | 0 | 0 |
6J.Azocar, CF | 3-4 | 2 | 1 | 2 |
6J. Marsee, PH | 0-1 | 0 | 0 | 0 |
6J. Marsee, CF | 0-1 | 0 | 0 | 0 |
7T. Lopes, SS | 3-4 | 1 | 0 | 0 |
7N. Cedeño, SS | 0-1 | 0 | 0 | 0 |
8T. Kohlwey, LF | 2-4 | 0 | 0 | 1 |
8L. Liberato, PR | 0-0 | 0 | 0 | 0 |
8L. Liberato, LF | 0-0 | 0 | 0 | 0 |
9J. Witte, 3B | 0-3 | 0 | 0 | 0 |
9C. Hollis, PH | 1-2 | 0 | 0 | 1 |
9C. Hollis, 3B | 1-2 | 0 | 0 | 1 |
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RH.Gaddis, P | 21 | 3 | 3 | 2 | |
RE.Clase, P | 10 | 1 | 1 | 0 | |
LK. Pilkington, P | 27 | 2.1 | 2 | 4 | |
RN. Mikolajchak, P | 6 | 0.2 | 1 | 0 | |
LT.Herrin, P | 4 | 1 | 1 | 0 | |
RJ. Bilous, P | 9 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1W.Brennan, RF | 0-3 | 0 | 0 | 0 |
1C. Kokx, RF | 0-2 | 0 | 0 | 0 |
2A.Rosario, SS | 1-3 | 0 | 0 | 0 |
2J.Tena, SS | 1-2 | 0 | 0 | 1 |
3J.Ramirez, 3B | 1-3 | 0 | 0 | 0 |
3A.Martinez, 3B | 1-2 | 0 | 0 | 1 |
4J.Bell, DH | 0-3 | 0 | 0 | 0 |
4J.Brito, PH | 0-1 | 0 | 0 | 0 |
4J.Brito, DH | 0-1 | 0 | 0 | 0 |
5J.Naylor, 1B | 1-2 | 1 | 0 | 0 |
5M. Pries, PR | 0-1 | 0 | 0 | 0 |
5M. Pries, 1B | 0-1 | 0 | 0 | 0 |
6G.Arias, LF | 1-3 | 1 | 0 | 0 |
6C.Roller, LF | 0-1 | 0 | 0 | 0 |
7Z. Collins, C | 2-2 | 0 | 0 | 1 |
7D.Fry, C | 1-1 | 1 | 0 | 0 |
8T.Freeman, 2B | 0-1 | 0 | 0 | 0 |
8B.Rocchio, 2B | 0-1 | 1 | 0 | 0 |
9M.Straw, CF | 0-2 | 0 | 0 | 0 |
9R. Quinn, CF | 0-2 | 0 | 0 | 0 |
Padres vs. Guardians Odds Comparison
Could not load odds
Padres at Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
Padres 4-3 | N/A | N/A |
Guardians 4-6 | N/A | N/A |