Diamondbacks vs. Guardians Odds & Betting Predictions - March 5, 2023
Diamondbacks at Guardians
8:05 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 7.63 | 1-3 | |
![]() | ![]() | 3.18 | 2-0 |
Diamondbacks at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Diamondbacks 31-31 | N/A | N/A | +135 | |
![]() Guardians 33-29 | N/A | N/A | -165 |

Goodyear BallparkGoodyear
Prop Odds Comparison
Line Movement Tracker
Diamondbacks vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 2-3 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 16-17 in their road games against the spread
- The totals have gone OVER in 0 of Guardians' last 5 games
- The totals have gone OVER in 12 of Guardians' 29 last games at home
Matchup History
Against the Spread (ATS) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
![]() | 30-32 | 14-15 | 16-17 | 11-11 | 19-20 |
![]() | 30-32 | 14-18 | 16-14 | 16-23 | 14-9 |
Over/Under History
overall | home o/u | away o/u | favorite o/u | underdog o/u | |
---|---|---|---|---|---|
![]() | 26-33-3 | 12-16-1 | 14-17-2 | 12-10 | 14-22-3 |
![]() | 29-30-3 | 13-16-3 | 16-14 | 19-17-3 | 10-13 |
Straight-Up (ML) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
![]() | 33-29 | 17-12 | 16-17 | 15-7 | 18-21 |
![]() | 31-31 | 15-17 | 16-14 | 20-19 | 11-12 |
Last 5 Matchups
Guardians vs. Diamondbacks Injury Updates

Guardians Injuries
- Ben LivelySP
Lively is out with elbow
Out
- Shane BieberSP
Bieber is out with elbow
Out
- John MeansSP
Means is out with elbow
Out

Diamondbacks Injuries
- Jordan MontgomerySP
Montgomery is out for season with elbow
Out for Season
Diamondbacks vs. Guardians Box Score

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 20 | 3 | 0 | 2 | |
![]() | 5 | 1 | 1 | 0 | |
![]() | 15 | 2 | 2 | 1 | |
![]() | 6 | 1 | 1 | 0 | |
![]() | 18 | 1 | 3 | 0 | |
![]() | 13 | 1 | 2 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 1-1 | 2 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 3 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 1 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 2 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 30 | 1.2 | 4 | 3 | |
![]() | 5 | 0.1 | 0 | 0 | |
![]() | 5 | 1 | 1 | 0 | |
![]() | 11 | 2 | 0 | 1 | |
![]() | 19 | 2 | 0 | 0 | |
![]() | 3 | 1 | 0 | 0 | |
![]() | 4 | 1 | 0 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 1-3 | 0 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 1 |
![]() | 1-1 | 0 | 0 | 1 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-0 | 1 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 0 |
Diamondbacks vs. Guardians Odds Comparison
Could not load odds
Diamondbacks at Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Diamondbacks 31-31 | N/A | N/A |
![]() Guardians 33-29 | N/A | N/A |