Diamondbacks vs. Guardians Odds & Betting Predictions - March 5, 2023
Diamondbacks at Guardians
8:05 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
T.McKenzie | 7.63 | 1-3 | ||
M. Bumgarner | 3.18 | 2-0 |
Diamondbacks at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Diamondbacks 0-0 | N/A | N/A | +135 | |
Guardians 4-6 | N/A | N/A | -165 |
Sunday 8:05 p.m.
March 05, 2023Goodyear BallparkGoodyear
Prop Odds Comparison
Line Movement Tracker
Diamondbacks vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 2-3 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Guardians' last 5 games
- The totals have gone OVER in 38 of Guardians' 80 last games at home
Matchup History
Against the Spread (ATS) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
Guardians | 83-78 | 42-38 | 41-40 | 48-50 | 34-27 |
Diamondbacks | 82-80 | 37-44 | 45-36 | 37-48 | 43-31 |
Over/Under History
overall | home o/u | away o/u | favorite o/u | underdog o/u | |
---|---|---|---|---|---|
Guardians | 67-83-11 | 38-38-4 | 29-45-7 | 45-46-7 | 21-36-4 |
Diamondbacks | 92-64-6 | 50-29-2 | 42-35-4 | 50-33-2 | 41-29-4 |
Straight-Up (ML) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
Guardians | 92-69 | 50-30 | 42-39 | 63-35 | 28-33 |
Diamondbacks | 89-73 | 44-37 | 45-36 | 52-33 | 35-39 |
Last 5 Matchups
Guardians vs. Diamondbacks Injury Updates
Guardians Injuries
- Shane BieberP
Bieber is out for season with elbow
Out for Season
Diamondbacks Injuries
- Ryne NelsonP
Nelson is out with shoulder
Out
Diamondbacks vs. Guardians Box Score
Diamondbacks Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LM. Bumgarner, P | 20 | 3 | 0 | 2 | |
RS.McGough, P | 5 | 1 | 1 | 0 | |
RP. Solomon, P | 15 | 2 | 2 | 1 | |
RC.Martin, P | 6 | 1 | 1 | 0 | |
RJ.Martinez, P | 18 | 1 | 3 | 0 | |
RA. Brice, P | 13 | 1 | 2 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1C.Carroll, LF | 1-1 | 2 | 0 | 1 |
1J. Hager, 3B | 0-1 | 0 | 0 | 0 |
2A.Thomas, CF | 1-2 | 0 | 0 | 3 |
2A.Sanchez, C | 1-1 | 1 | 0 | 0 |
3J.McCarthy, RF | 1-3 | 0 | 0 | 0 |
3Y. Muñoz, LF | 1-1 | 0 | 0 | 0 |
4E.Rivera, 3B | 0-4 | 0 | 0 | 0 |
4P. Evans, 1B | 0-0 | 0 | 0 | 1 |
5S. Beer, 1B | 0-4 | 0 | 0 | 0 |
5A. Vukovich, RF | 0-1 | 0 | 0 | 0 |
6K. Lewis, DH | 0-3 | 0 | 0 | 0 |
6D.De Los Santos, PH | 0-0 | 0 | 0 | 0 |
6D.De Los Santos, DH | 0-0 | 0 | 0 | 0 |
7D.Castillo, 2B | 1-3 | 1 | 0 | 0 |
7T.Tawa, CF | 0-0 | 0 | 0 | 0 |
8G.Moreno, C | 0-3 | 0 | 0 | 0 |
8B.Kennedy, 2B | 0-1 | 0 | 0 | 0 |
9G.Perdomo, SS | 1-2 | 2 | 0 | 1 |
9B.Alexander, SS | 0-1 | 0 | 0 | 0 |
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RT.McKenzie, P | 30 | 1.2 | 4 | 3 | |
LP. Diehl, P | 5 | 0.1 | 0 | 0 | |
RE.Morgan, P | 5 | 1 | 1 | 0 | |
RP. Battenfield, P | 11 | 2 | 0 | 1 | |
LL.Allen, P | 19 | 2 | 0 | 0 | |
RD. Knight, P | 3 | 1 | 0 | 0 | |
LC. Baragar, P | 4 | 1 | 0 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 1-3 | 0 | 0 | 1 |
1J.Rodriguez, RF | 1-2 | 0 | 0 | 0 |
2A.Rosario, SS | 0-3 | 0 | 0 | 0 |
2J.Tena, SS | 0-2 | 0 | 0 | 0 |
3J.Ramirez, 3B | 1-1 | 1 | 0 | 1 |
3A.Martinez, 3B | 1-2 | 0 | 0 | 0 |
4J.Bell, DH | 1-4 | 0 | 0 | 1 |
4M. Viloria, PH | 1-1 | 0 | 0 | 1 |
5A.Gimenez, 2B | 0-3 | 0 | 0 | 0 |
5J.Brito, 2B | 0-1 | 0 | 0 | 0 |
6M. Zunino, C | 0-2 | 0 | 0 | 0 |
6Z. Collins, C | 0-1 | 0 | 0 | 0 |
7D.Fry, 1B | 0-2 | 1 | 0 | 0 |
7J. Naranjo, 1B | 0-1 | 0 | 0 | 0 |
8M. Pries, RF | 0-1 | 0 | 0 | 0 |
8J. Lampe, RF | 0-2 | 0 | 0 | 0 |
8J. Lampe, CF | 0-2 | 0 | 0 | 0 |
9M.Straw, CF | 0-0 | 1 | 0 | 0 |
9P.Halpin, RF | 1-1 | 1 | 0 | 0 |
9P.Halpin, LF | 1-1 | 1 | 0 | 0 |
Diamondbacks vs. Guardians Odds Comparison
Could not load odds
Diamondbacks at Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
Diamondbacks 0-0 | N/A | N/A |
Guardians 4-6 | N/A | N/A |