Orioles vs. Twins Odds & Betting Predictions - March 7, 2023
Orioles at Twins
6:05 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
K.Maeda | 4.91 | 1-1 | ||
G.Rodriguez | 7.04 | 0-1 |
Orioles at Twins Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Orioles 0-2 | N/A | N/A | +142 | |
Twins 0-0 | N/A | N/A | -168 |
Tuesday 6:05 p.m.
March 07, 2023Hammond StadiumFort Myers
Prop Odds Comparison
Line Movement Tracker
Orioles vs. Twins Public Betting Percentages
Betting Trends
- Twins are 1-4 in their last 5 games.
- Twins are 1-4 in their last 5 games against the spread
- Twins are 36-45 in their road games against the spread
- The totals have gone OVER in 4 of Twins' last 5 games
- The totals have gone OVER in 43 of Twins' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Twins vs. Orioles Injury Updates
Twins Injuries
- Jose MirandaIF
Jose Miranda (back) has been scratched Thursday.
Out
- Trevor LarnachOF
Larnach is out with hamstring
Out
- Joe RyanP
Ryan is out with triceps
Out
Orioles Injuries
- Jorge MateoIF
Mateo is out with elbow
Out
- Grayson RodriguezP
Rodriguez is out with back
Out
- Tyler WellsP
Wells is out with elbow
Out
Orioles vs. Twins Box Score
Orioles Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RG.Rodriguez, P | 55 | 2.2 | 4 | 1 | |
RB. Knight, P | 4 | 0.1 | 1 | 0 | |
RS. Watkins, P | 50 | 3 | 1 | 1 | |
RL.Gillaspie, P | 30 | 1 | 1 | 0 | |
RK. Dowdy, P | 28 | 1 | 1 | 2 | |
RO. Gómez, P | 21 | 0.1 | 1 | 2 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1G.Henderson, SS | 0-3 | 0 | 0 | 0 |
1J.Holliday, PH | 1-1 | 0 | 0 | 1 |
1J.Holliday, SS | 1-1 | 0 | 0 | 1 |
2R.McKenna, CF | 1-2 | 0 | 0 | 0 |
2H.Kjerstad, PH | 0-2 | 0 | 0 | 0 |
2H.Kjerstad, RF | 0-2 | 0 | 0 | 0 |
3K.Stowers, RF | 0-2 | 0 | 0 | 0 |
3J. Lester, PH | 3-3 | 1 | 0 | 2 |
3J. Lester, LF | 3-3 | 1 | 0 | 2 |
4J.Westburg, 3B | 1-4 | 0 | 0 | 0 |
4C.Mayo, 3B | 1-2 | 1 | 0 | 0 |
5L. DÃaz, 1B | 0-3 | 0 | 0 | 0 |
5C. Terry, 1B | 0-2 | 0 | 0 | 0 |
6C.Cowser, DH | 0-2 | 2 | 0 | 0 |
6R. Neustrom, PH | 0-0 | 0 | 0 | 1 |
6R. Neustrom, DH | 0-0 | 0 | 0 | 1 |
7D.Cameron, LF | 1-3 | 0 | 0 | 0 |
7D.Cameron, CF | 1-3 | 0 | 0 | 0 |
7S. Fontana, PR | 0-1 | 0 | 0 | 0 |
7S. Fontana, CF | 0-1 | 0 | 0 | 0 |
8C.Norby, 2B | 2-3 | 1 | 0 | 0 |
8C. Prieto, 2B | 0-1 | 0 | 0 | 0 |
9A. Bemboom, C | 0-1 | 1 | 0 | 0 |
9M. Kolozsvary, C | 0-2 | 0 | 0 | 0 |
Twins Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RK.Maeda, P | 57 | 2.2 | 1 | 1 | |
LL. St. John, P | 4 | 0.1 | 1 | 0 | |
LD.Coulombe, P | 28 | 1 | 3 | 0 | |
RB. Enlow, P | 34 | 1.1 | 2 | 2 | |
RJ. Brink, P | 14 | 0.2 | 0 | 0 | |
RB.Stewart, P | 19 | 1 | 2 | 0 | |
RA. Schulfer, P | 28 | 1 | 1 | 1 | |
RC. Laweryson, P | 16 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1J.Gallo, 1B | 0-2 | 0 | 0 | 0 |
1A. Sabato, 1B | 0-1 | 0 | 0 | 0 |
2C.Correa, SS | 1-3 | 0 | 0 | 0 |
2D. De Andrade, PR | 0-0 | 1 | 0 | 1 |
2D. De Andrade, SS | 0-0 | 1 | 0 | 1 |
3M.Kepler, RF | 0-3 | 0 | 0 | 0 |
3K. Rosario, RF | 1-2 | 0 | 0 | 0 |
4J.Miranda, DH | 1-2 | 1 | 1 | 1 |
4T. Schobel, PH | 0-1 | 1 | 0 | 0 |
4T. Schobel, DH | 0-1 | 1 | 0 | 0 |
5D.Solano, 2B | 0-3 | 0 | 0 | 0 |
5B. Ross, 2B | 0-0 | 1 | 0 | 0 |
6K.Farmer, 3B | 2-3 | 0 | 0 | 0 |
6M. Perez, PR | 1-1 | 1 | 0 | 0 |
6M. Perez, 3B | 1-1 | 1 | 0 | 0 |
7T.Larnach, LF | 1-3 | 0 | 0 | 0 |
7D.Keirsey, PR | 0-1 | 0 | 0 | 0 |
7D.Keirsey, LF | 0-1 | 0 | 0 | 0 |
8M.Taylor, CF | 1-2 | 1 | 0 | 0 |
8W. Holland, CF | 1-2 | 1 | 0 | 2 |
9R.Jeffers, C | 2-2 | 0 | 0 | 1 |
9T. Wolters, C | 0-2 | 0 | 0 | 0 |
Orioles vs. Twins Odds Comparison
Could not load odds
Orioles at Twins Team Totals
MatchupOverUnder | ||
---|---|---|
Orioles 0-2 | N/A | N/A |
Twins 0-0 | N/A | N/A |