Nationals vs. Phillies Odds & Betting Predictions - August 8, 2023
Nationals at Phillies
11:20 pm • NBCS-PHStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]()  | 4.18 | 4-6 | ||
![]()  | 3.91 | 8-13 | 
Nationals at Phillies Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline  | ||||
|---|---|---|---|---|
Nationals 0-0 | +1.5-125  | o9-113  | +163  | |
Phillies 1-3  | -1.5-101  | u9-105  | -196  | |

Citizens Bank ParkPhiladelphia
Nationals vs. Phillies Expert Picks
Greg DiNardo
Last 30d: 0-0-0 (+0.0u)
WSH +163
1.63u
Nationals vs. Phillies Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Nationals vs. Phillies Public Betting Percentages
Betting Trends
- Phillies are 4-1 in their last 5 games.
 - Phillies are 2-3 in their last 5 games against the spread
 - Phillies are 40-41 in their road games against the spread
 - The totals have gone OVER in 1 of Phillies' last 5 games
 - The totals have gone OVER in 41 of Phillies' 81 last games at home
 
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Phillies vs. Nationals Injury Updates

Phillies Injuries

Nationals Injuries
- Josiah GraySP
Josiah Gray (elbow) scratched Tuesday.
Out
 - DJ HerzSP
Herz is out with elbow
Out
 
Nationals vs. Phillies Box Score
Nationals Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 92 | 4.2 | 5 | 4 | |
![]()  | 23 | 1 | 0 | 0 | |
 RA. Machado, P | 30 | 1.1 | 2 | 0 | |
![]()  | 13 | 1 | 2 | 0 | |
![]()  | 13 | 1 | 2 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 0-3 | 1 | 0 | 0 | 
![]()  | 2-5 | 2 | 2 | 3 | 
![]()  | 0-0 | 0 | 0 | 0 | 
![]()  | 0-5 | 0 | 0 | 0 | 
![]()  | 1-4 | 1 | 0 | 0 | 
![]()  | 1-3 | 0 | 0 | 0 | 
![]()  | 2-4 | 1 | 1 | 2 | 
![]()  | 2-4 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
Phillies Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 95 | 5.2 | 5 | 2 | |
![]()  | 23 | 1 | 1 | 2 | |
![]()  | 11 | 0.1 | 0 | 0 | |
![]()  | 9 | 1 | 1 | 0 | |
![]()  | 19 | 1 | 2 | 1 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 0-3 | 1 | 0 | 0 | 
![]()  | 2-5 | 1 | 0 | 0 | 
![]()  | 1-5 | 1 | 1 | 2 | 
![]()  | 2-4 | 1 | 0 | 1 | 
![]()  | 1-3 | 0 | 0 | 1 | 
![]()  | 0-4 | 0 | 0 | 0 | 
![]()  | 1-4 | 0 | 0 | 0 | 
![]()  | 1-4 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 0 | 
Nationals vs. Phillies Odds Comparison
Could not load odds
Nationals at Phillies Team Totals
MatchupOverUnder  | ||
|---|---|---|
Nationals 0-0 | N/A  | N/A  | 
Phillies 1-3  | N/A  | N/A  | 
































