Guardians vs. Rockies Odds & Betting Predictions - March 19, 2024
Guardians at Rockies
8:10 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]()  | 4.20 | 1-2 | ||
![]()  | 8.38 | 0-1 | 
Guardians at Rockies Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline  | ||||
|---|---|---|---|---|
Guardians 1-2 | N/A  | N/A  | N/A  | |
Rockies 0-0  | N/A  | N/A  | N/A  | |

Salt River Fields at Talking StickScottsdale
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Rockies Public Betting Percentages
Betting Trends
- Rockies are 0-5 in their last 5 games.
 - Rockies are 1-4 in their last 5 games against the spread
 - Rockies are 32-49 in their road games against the spread
 - The totals have gone OVER in 3 of Rockies' last 5 games
 - The totals have gone OVER in 39 of Rockies' 81 last games at home
 
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Rockies Injury Updates

Guardians Injuries
- Ben LivelySP
Lively is out with elbow
Out
 - John MeansSP
Means is out with elbow
Out
 

Rockies Injuries
- Kris BryantDH
Bryant is out with back
Out
 - Tyler FreemanRF
Tyler Freeman scratched Tuesday.
Out
 - Brenton DoyleCF
Brenton Doyle has been Scratched Friday
Out
 
Guardians vs. Rockies Box Score
Guardians Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 49 | 2.1 | 4 | 3 | |
![]()  | 12 | 0.2 | 1 | 0 | |
![]()  | 49 | 2.1 | 4 | 3 | |
![]()  | 37 | 2 | 2 | 1 | |
![]()  | 35 | 1.2 | 4 | 1 | |
![]()  | 10 | 0.1 | 0 | 0 | |
![]()  | 10 | 1 | 1 | 0 | |
![]()  | 12 | 1 | 2 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 0-4 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-5 | 0 | 0 | 0 | 
![]()  | 1-4 | 1 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-3 | 0 | 0 | 0 | 
![]()  | 1-1 | 2 | 0 | 0 | 
![]()  | 3-4 | 3 | 1 | 3 | 
![]()  | 3-4 | 3 | 1 | 3 | 
![]()  | 2-4 | 1 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 1-2 | 1 | 0 | 1 | 
![]()  | 2-3 | 0 | 0 | 2 | 
Rockies Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 83 | 4.2 | 6 | 0 | |
![]()  | 8 | 1 | 1 | 0 | |
![]()  | 9 | 0.1 | 0 | 0 | |
![]()  | 31 | 0.1 | 1 | 3 | |
![]()  | 11 | 0.2 | 1 | 0 | |
![]()  | 26 | 0.2 | 0 | 2 | |
![]()  | 3 | 0.1 | 0 | 0 | |
![]()  | 22 | 1 | 2 | 3 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 3-3 | 2 | 1 | 3 | 
![]()  | 1-2 | 0 | 0 | 0 | 
![]()  | 1-3 | 1 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 2-3 | 1 | 0 | 1 | 
![]()  | 1-2 | 0 | 0 | 0 | 
![]()  | 1-2 | 0 | 0 | 0 | 
![]()  | 1-3 | 1 | 0 | 1 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 1-4 | 0 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-3 | 1 | 0 | 1 | 
![]()  | 1-2 | 1 | 0 | 0 | 
![]()  | 0-3 | 1 | 0 | 0 | 
![]()  | 0-1 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 0 | 
![]()  | 0-2 | 0 | 0 | 1 | 
![]()  | 1-2 | 0 | 0 | 1 | 
Guardians vs. Rockies Odds Comparison
Could not load odds
Guardians at Rockies Team Totals
MatchupOverUnder  | ||
|---|---|---|
Guardians 1-2 | N/A  | N/A  | 
Rockies 0-0  | N/A  | N/A  | 
































