Guardians vs. Blue Jays Odds & Betting Predictions - May 4, 2025
Guardians at Blue Jays
5:37 pm • CLEGStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 6.05 | 2-8 | |
![]() | ![]() | 4.39 | 7-9 |
Guardians at Blue Jays Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Guardians 52-52 | +1.5 | -1.5+146 | o8.5-105 | -117 |
![]() Blue Jays 63-42 | u8 | +1.5-170 | u8.5-115 | -104 |

Rogers CentreToronto
Guardians vs. Blue Jays Expert Picks

MJC Locks
Last 30d: 2-1-0 (+0.9u)
V.Guerrero o1.5 Hits + Runs + RBIs-125
1u
Guardians vs. Blue Jays Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Blue Jays Public Betting Percentages
Betting Trends
- Blue Jays are 4-1 in their last 5 games.
- Blue Jays are 5-0 in their last 5 games against the spread
- Blue Jays are 29-22 in their road games against the spread
- The totals have gone OVER in 2 of Blue Jays' last 5 games
- The totals have gone OVER in 31 of Blue Jays' 54 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Blue Jays Injury Updates

Guardians Injuries
- Ben LivelySP
Lively is out with elbow
Out
- Shane BieberSP
Bieber is out with elbow
Out
- John MeansSP
Means is out with elbow
Out

Blue Jays Injuries
- Anthony SantanderRF
Santander is out with shoulder
Out
- Alek ManoahSP
Manoah is out with elbow
Out
- Bowden FrancisSP
Francis is out with shoulder
Out
Guardians vs. Blue Jays Box Score

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 86 | 5 | 3 | 2 | |
![]() | 8 | 1 | 0 | 0 | |
![]() | 15 | 1 | 1 | 0 | |
![]() | 20 | 1 | 0 | 0 | |
![]() | 25 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 2-4 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 2-3 | 1 | 0 | 0 |
![]() | 0-3 | 1 | 0 | 1 |
![]() | 1-4 | 1 | 0 | 1 |
![]() | 1-4 | 1 | 0 | 1 |
![]() | 3-4 | 1 | 0 | 2 |
![]() | 3-4 | 1 | 0 | 2 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 2-4 | 1 | 0 | 0 |

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 79 | 4.1 | 2 | 4 | |
![]() | 23 | 1.1 | 2 | 0 | |
![]() | 27 | 1 | 0 | 0 | |
![]() | 25 | 1.1 | 1 | 1 | |
![]() | 24 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 2-5 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 1 |
![]() | 1-3 | 1 | 0 | 1 |
![]() | 2-4 | 1 | 0 | 2 |
Guardians vs. Blue Jays Odds Comparison
Could not load odds
Guardians at Blue Jays Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Guardians 52-52 | o4.5+108 | u4.5-138 |
![]() Blue Jays 63-42 | o3.5-135 | u3.5+105 |