Diamondbacks vs. Royals Odds & Betting Predictions - March 9, 2024
Diamondbacks at Royals
8:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 3.86 | 1-0 | ||
![]() | 5.09 | 2-3 |
Diamondbacks at Royals Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Diamondbacks 47-47 | N/A | N/A | N/A | |
Royals 38-57 | N/A | N/A | N/A | |

Surprise StadiumSurprise
Prop Odds Comparison
Line Movement Tracker
Diamondbacks vs. Royals Public Betting Percentages
Betting Trends
- Royals are 2-3 in their last 5 games.
- Royals are 2-3 in their last 5 games against the spread
- Royals are 19-29 in their road games against the spread
- The totals have gone OVER in 3 of Royals' last 5 games
- The totals have gone OVER in 23 of Royals' 47 last games at home
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 40-55 | 21-26 | 19-29 | 14-21 | 25-34 | |
| 51-43 | 26-21 | 25-22 | 19-21 | 31-22 |
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
| 46-48-1 | 23-23-1 | 23-25 | 21-14 | 25-33-1 | |
| 39-52-3 | 19-27-1 | 20-25-2 | 15-24-1 | 23-28-2 |
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 38-57 | 21-26 | 17-31 | 16-19 | 21-38 | |
| 47-47 | 27-20 | 20-27 | 24-16 | 22-31 |
Last 5 Matchups
Royals vs. Diamondbacks Injury Updates

Royals Injuries

Diamondbacks Injuries
- Corbin BurnesSP
Burnes is out with elbow
Out
- Blake WalstonSP
Walston is out with elbow
Out
- Tyler Locklear1B
Locklear is out with elbow
Out
- Cristian MenaSP
Mena is doubtful with shoulder
Doubtful
Diamondbacks vs. Royals Box Score
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 31 | 3.2 | 2 | 5 | |
![]() | 31 | 3.2 | 2 | 5 | |
![]() | 7 | 1 | 1 | 1 | |
![]() | 10 | 2 | 1 | 0 | |
![]() | 5 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-3 | 0 | 0 | 2 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 2-3 | 2 | 1 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
Royals Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 25 | 2.2 | 3 | 3 | |
![]() | 1 | 0.1 | 0 | 0 | |
![]() | 25 | 2.2 | 3 | 3 | |
![]() | 16 | 2 | 2 | 1 | |
![]() | 3 | 1 | 0 | 0 | |
![]() | 10 | 1 | 3 | 1 | |
![]() | 7 | 1 | 2 | 0 | |
![]() | 9 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 3-4 | 2 | 1 | 1 |
![]() | 3-3 | 2 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-3 | 0 | 0 | 3 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
Diamondbacks vs. Royals Odds Comparison
Could not load odds
Diamondbacks at Royals Team Totals
MatchupOverUnder | ||
|---|---|---|
Diamondbacks 47-47 | N/A | N/A |
Royals 38-57 | N/A | N/A |





































