Diamondbacks vs. Reds Odds & Betting Predictions - March 8, 2025
Diamondbacks at Reds
8:05 pm • FDSOHStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 1.80 | 0-0 | ||
![]() | 2.89 | 2-0 |
Diamondbacks at Reds Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Diamondbacks 49-47 | N/A | N/A | N/A | |
Reds 43-52 | N/A | N/A | N/A | |

Goodyear BallparkGoodyear
Prop Odds Comparison
Line Movement Tracker
Diamondbacks vs. Reds Public Betting Percentages
Betting Trends
- Reds are 2-3 in their last 5 games.
- Reds are 3-2 in their last 5 games against the spread
- Reds are 26-19 in their road games against the spread
- The totals have gone OVER in 2 of Reds' last 5 games
- The totals have gone OVER in 27 of Reds' 50 last games at home
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 50-45 | 24-26 | 26-19 | 15-13 | 35-31 | |
| 53-43 | 26-21 | 27-22 | 19-21 | 33-22 |
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
| 53-41-1 | 27-23 | 26-18-1 | 18-10 | 35-30-1 | |
| 40-53-3 | 19-27-1 | 21-26-2 | 15-24-1 | 24-29-2 |
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 43-52 | 22-28 | 21-24 | 16-12 | 27-39 | |
| 49-47 | 27-20 | 22-27 | 24-16 | 24-31 |
Last 5 Matchups
Reds vs. Diamondbacks Injury Updates

Reds Injuries

Diamondbacks Injuries
- Corbin BurnesSP
Burnes is out with elbow
Out
- Blake WalstonSP
Walston is out with elbow
Out
- Tyler Locklear1B
Locklear is out with elbow
Out
- Cristian MenaSP
Mena is doubtful with shoulder
Doubtful
Diamondbacks vs. Reds Box Score
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 52 | 2 | 3 | 1 | |
![]() | 25 | 1 | 3 | 0 | |
![]() | 52 | 2 | 3 | 1 | |
![]() | 25 | 1 | 3 | 0 | |
![]() | 28 | 0.1 | 0 | 5 | |
![]() | 14 | 0.2 | 1 | 0 | |
![]() | 17 | 1 | 2 | 0 | |
![]() | 25 | 0.1 | 0 | 3 | |
![]() | 12 | 0.2 | 0 | 0 | |
![]() | 10 | 1 | 1 | 0 | |
![]() | 10 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-3 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 4 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-3 | 1 | 0 | 0 |
![]() | 0-3 | 1 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 2-2 | 1 | 1 | 2 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 1 |
Reds Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 23 | 1 | 1 | 0 | |
![]() | 15 | 1 | 0 | 0 | |
![]() | 25 | 1 | 2 | 0 | |
![]() | 18 | 1 | 2 | 1 | |
![]() | 26 | 1 | 1 | 4 | |
![]() | 20 | 1 | 0 | 1 | |
![]() | 29 | 1 | 0 | 0 | |
![]() | 13 | 1 | 0 | 0 | |
![]() | 18 | 1 | 2 | 2 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 1 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 2-3 | 0 | 0 | 2 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 2-2 | 1 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 1 |
![]() | 2-3 | 1 | 1 | 2 |
![]() | 0-0 | 0 | 0 | 1 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 1 |
Diamondbacks vs. Reds Odds Comparison
Could not load odds
Diamondbacks at Reds Team Totals
MatchupOverUnder | ||
|---|---|---|
Diamondbacks 49-47 | N/A | N/A |
Reds 43-52 | N/A | N/A |











































