Diamondbacks vs. Cubs Odds & Betting Predictions - March 20, 2024
Diamondbacks at Cubs
1:05 am • MARQStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 6.30 | 1-2 | |
![]() | ![]() | 8.00 | 0-1 |
Diamondbacks at Cubs Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Diamondbacks 14-10 | +1.5 | +1.5-162 | o10-115 | +110 |
![]() Cubs 16-10 | u10.5 | -1.5+136 | u10-105 | -130 |

Sloan ParkMesa
Prop Odds Comparison
Line Movement Tracker
Diamondbacks vs. Cubs Public Betting Percentages
Betting Trends
- Cubs are 4-1 in their last 5 games.
- Cubs are 3-2 in their last 5 games against the spread
- Cubs are 7-6 in their road games against the spread
- The totals have gone OVER in 4 of Cubs' last 5 games
- The totals have gone OVER in 10 of Cubs' 13 last games at home
Matchup History
Against the Spread (ATS) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
![]() | 14-12 | 7-6 | 7-6 | 7-5 | 7-7 |
![]() | 13-11 | 6-6 | 7-5 | 10-9 | 3-2 |
Over/Under History
overall | home o/u | away o/u | favorite o/u | underdog o/u | |
---|---|---|---|---|---|
![]() | 17-8-1 | 10-3 | 7-5-1 | 9-3 | 8-5-1 |
![]() | 11-10-3 | 3-6-3 | 8-4 | 9-7-3 | 2-3 |
Straight-Up (ML) History
overall | home | away | favorite | underdog | |
---|---|---|---|---|---|
![]() | 16-10 | 8-5 | 8-5 | 9-3 | 7-7 |
![]() | 14-10 | 7-5 | 7-5 | 11-8 | 3-2 |
Last 5 Matchups
Diamondbacks vs. Cubs Injury Updates

Diamondbacks Injuries
- Jordan MontgomeryP
Montgomery is out for season with elbow
Out for Season
- Blaze AlexanderIF
Alexander is out with oblique
Out

Cubs Injuries
- Drew PomeranzP
Pomeranz is out with elbow
Out
- Justin SteeleP
Steele is out for season with elbow
Out for Season
Diamondbacks vs. Cubs Box Score

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 16 | 1 | 1 | 0 | |
![]() | 25 | 1.1 | 1 | 0 | |
![]() | 23 | 1 | 2 | 0 | |
![]() | 19 | 1.2 | 3 | 0 | |
![]() | 24 | 2 | 2 | 1 | |
![]() | 17 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 3-3 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 2-3 | 1 | 0 | 1 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 1 |

PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
![]() | 84 | 4.2 | 3 | 4 | |
![]() | 14 | 1.1 | 0 | 0 | |
![]() | 12 | 1 | 3 | 0 | |
![]() | 13 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 0-3 | 0 | 0 | 0 |
Diamondbacks vs. Cubs Odds Comparison
Could not load odds
Diamondbacks at Cubs Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Diamondbacks 14-10 | N/A | N/A |
![]() Cubs 16-10 | N/A | N/A |