Rays vs. Phillies Odds & Betting Predictions - March 6, 2025
Rays at Phillies
6:05 pm • NBCS-PH+Starting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 1.84 | 1-0 | |
|  |  | 0.00 | 1-0 | 
Rays at Phillies Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Rays0-0 | +1.5 | +1.5-143 | o7.5-121 | +147 | 
|  Phillies 1-3 | u7.5 | -1.5+120 | u7.5-105 | -178 | 

BayCare BallparkClearwater
Prop Odds Comparison
Line Movement Tracker
Rays vs. Phillies Public Betting Percentages
Betting Trends
- Phillies are 4-1 in their last 5 games.
- Phillies are 2-3 in their last 5 games against the spread
- Phillies are 40-41 in their road games against the spread
- The totals have gone OVER in 1 of Phillies' last 5 games
- The totals have gone OVER in 41 of Phillies' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Phillies Injury Updates

Rays Injuries
- Alex FaedoRPFaedo is out with shoulder Out 
- Taylor WallsSSWalls is out with groin Out 
- Shane McClanahanSPMcClanahan is out with triceps Out 

Phillies Injuries
Rays vs. Phillies Box Score
 Rays Player Stats
Rays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 40 | 2.2 | 4 | 0 | |
|  | 5 | 0.1 | 0 | 0 | |
|  | 14 | 1 | 2 | 2 | |
|  | 8 | 1 | 1 | 0 | |
|  | 20 | 1 | 2 | 1 | |
|  | 14 | 1 | 2 | 0 | |
|  | 24 | 0.2 | 1 | 1 | |
|  | 6 | 0.1 | 1 | 0 | |
|  | 17 | 1 | 2 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 1 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 2-2 | 2 | 2 | 3 | 
|  | 4-4 | 1 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-4 | 0 | 0 | 0 | 
|  | 0-4 | 0 | 0 | 1 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-4 | 1 | 0 | 0 | 
 Phillies Player Stats
Phillies Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 54 | 3 | 6 | 0 | |
|  | 25 | 1 | 3 | 0 | |
|  | 12 | 1 | 1 | 0 | |
|  | 10 | 1 | 1 | 0 | |
|  | 12 | 1 | 2 | 0 | |
|  | 25 | 1 | 2 | 1 | |
|  | 25 | 0.2 | 1 | 0 | |
|  | 13 | 0.1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 1-2 | 2 | 1 | 1 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 2-3 | 1 | 1 | 1 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
Rays vs. Phillies Odds Comparison
Could not load odds
Rays at Phillies Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Rays0-0 | N/A | N/A | 
|  Phillies 1-3 | N/A | N/A | 
