Athletics vs. Twins Odds & Betting Predictions - June 16, 2024
Athletics at Twins
11:40 pm • NBCS-CAStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]()  | 4.99 | 5-3 | ||
![]()  | 5.01 | 7-9 | 
Athletics at Twins Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline  | ||||
|---|---|---|---|---|
Athletics 0-0 | +1.5  | +1.5-120  | o9-101  | +170  | 
Twins 0-0  | u8.5  | -1.5+100  | u9-118  | -205  | 

Target FieldMinneapolis
Athletics vs. Twins Expert Picks
Cam Is Money
Last 30d: 81-81-1 (+3.2u)
C.Paddack o5.5 Ks-106
1u
Prop Odds Comparison
Line Movement Tracker
Athletics vs. Twins Public Betting Percentages
Betting Trends
- Twins are 2-3 in their last 5 games.
 - Twins are 3-2 in their last 5 games against the spread
 - Twins are 41-40 in their road games against the spread
 - The totals have gone OVER in 0 of Twins' last 5 games
 - The totals have gone OVER in 39 of Twins' 81 last games at home
 
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Athletics vs. Twins Injury Updates

Athletics Injuries
- Luis MedinaSP
Medina is out with elbow
Out
 

Twins Injuries
- Alan RodenLF
Roden is out with thumb
Out
 
Athletics vs. Twins Box Score
Athletics Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 65 | 2.2 | 2 | 6 | |
![]()  | 18 | 1 | 1 | 0 | |
![]()  | 15 | 1.1 | 2 | 0 | |
![]()  | 16 | 0.2 | 0 | 1 | |
![]()  | 21 | 1.1 | 1 | 0 | |
![]()  | 15 | 1 | 1 | 1 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 0-5 | 0 | 0 | 0 | 
![]()  | 4-5 | 2 | 1 | 1 | 
![]()  | 1-5 | 1 | 0 | 0 | 
![]()  | 3-4 | 2 | 1 | 2 | 
![]()  | 1-4 | 0 | 0 | 1 | 
![]()  | 0-3 | 1 | 0 | 0 | 
![]()  | 1-4 | 1 | 0 | 1 | 
![]()  | 0-4 | 0 | 0 | 0 | 
![]()  | 1-4 | 0 | 0 | 1 | 
Twins Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]()  | 46 | 2.1 | 0 | 5 | |
![]()  | 54 | 4.1 | 4 | 2 | |
![]()  | 15 | 1.1 | 3 | 0 | |
![]()  | 12 | 1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
![]()  | 3-5 | 2 | 0 | 0 | 
![]()  | 1-3 | 1 | 1 | 3 | 
![]()  | 1-2 | 1 | 1 | 1 | 
![]()  | 1-2 | 1 | 1 | 1 | 
![]()  | 1-3 | 2 | 1 | 2 | 
![]()  | 1-5 | 0 | 0 | 0 | 
![]()  | 2-5 | 0 | 0 | 1 | 
![]()  | 1-3 | 1 | 0 | 0 | 
![]()  | 1-3 | 0 | 0 | 0 | 
![]()  | 1-4 | 0 | 0 | 0 | 
![]()  | 2-4 | 1 | 0 | 1 | 
![]()  | 0-0 | 0 | 0 | 0 | 
Athletics vs. Twins Odds Comparison
Could not load odds
Athletics at Twins Team Totals
MatchupOverUnder  | ||
|---|---|---|
Athletics 0-0 | o3.5-115  | u3.5-115  | 
Twins 0-0  | o4.5-140  | u4.5+110  | 






























