Athletics vs. Reds Odds & Betting Predictions - March 1, 2023
Athletics at Reds
8:05 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
G.Ashcraft | 2.60 | 3-1 | ||
A. MartÃnez | 0.00 | 0-1 |
Athletics at Reds Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Athletics 0-0 | N/A | N/A | +128 | |
Reds 0-0 | N/A | N/A | -152 |
Wednesday 8:05 p.m.
March 01, 2023Goodyear BallparkGoodyear
Prop Odds Comparison
Line Movement Tracker
Athletics vs. Reds Public Betting Percentages
Betting Trends
- Reds are 1-4 in their last 5 games.
- Reds are 2-3 in their last 5 games against the spread
- Reds are 47-34 in their road games against the spread
- The totals have gone OVER in 0 of Reds' last 5 games
- The totals have gone OVER in 35 of Reds' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Athletics vs. Reds Injury Updates
Athletics Injuries
- Miguel AndujarOF
Andujar is out with abdominal
Out
- Luis MedinaP
Medina is out with elbow
Out
- Jeffrey SpringsP
Springs is out with elbow
Out
- Esteury RuizOF
Ruiz is out with wrist
Out
- Ken WaldichukP
Waldichuk is out with elbow
Out
Reds Injuries
- Jeimer CandelarioIF
Candelario is out with toe
Out
- Stuart FairchildOF
Fairchild is out with thumb
Out
- Matt McLainIF
McLain is out with shoulder
Out
- Brandon WilliamsonP
Williamson is out with elbow
Out
- Graham AshcraftP
Ashcraft is out with elbow
Out
- Andrew AbbottP
Abbott is out with shoulder
Out
- Christian Encarnacion-StrandIF
Encarnacion-Strand is out with hand
Out
Athletics vs. Reds Box Score
Athletics Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RA. MartÃnez, P | 15 | 2 | 1 | 0 | |
RL.Medina, P | 10 | 1 | 1 | 1 | |
RD. Steckenrider, P | 3 | 1 | 0 | 0 | |
RC. Smith, P | 10 | 1 | 1 | 0 | |
RN. Ruiz, P | 10 | 1 | 0 | 2 | |
RT. Supak, P | 5 | 1 | 0 | 1 | |
RJ. Juan, P | 17 | 0 | 0 | 4 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1N.Allen, SS | 1-2 | 0 | 0 | 0 |
1T.Wade, PH | 1-2 | 1 | 0 | 0 |
1T.Wade, SS | 1-2 | 1 | 0 | 0 |
2C.Capel, RF | 0-3 | 1 | 0 | 0 |
2L.Butler, PH | 2-2 | 2 | 0 | 3 |
2L.Butler, RF | 2-2 | 2 | 0 | 3 |
3J.Bleday, CF | 1-3 | 1 | 0 | 0 |
3T.Brooks, PH | 1-3 | 0 | 0 | 1 |
3T.Brooks, 1B | 1-3 | 0 | 0 | 1 |
3E.Ruiz, PR | 0-0 | 1 | 0 | 0 |
3E.Ruiz, CF | 0-0 | 1 | 0 | 0 |
4B.Rooker, LF | 1-3 | 1 | 0 | 1 |
4C.Pache, PH | 2-2 | 1 | 0 | 1 |
4C.Pache, CF | 2-2 | 1 | 0 | 1 |
4C.Pache, LF | 2-2 | 1 | 0 | 1 |
5D. Garcia, 1B | 1-2 | 0 | 0 | 1 |
5C. Thomas, PH | 1-3 | 1 | 1 | 2 |
5C. Thomas, LF | 1-3 | 1 | 1 | 2 |
5D.Clarke, PR | 0-0 | 0 | 0 | 0 |
6J.Diaz, 2B | 0-3 | 0 | 0 | 0 |
6E.Clement, 3B | 0-3 | 0 | 0 | 0 |
7Y. Pozo, C | 0-2 | 0 | 0 | 0 |
7T.Soderstrom, PH | 3-4 | 2 | 1 | 1 |
7T.Soderstrom, C | 3-4 | 2 | 1 | 1 |
7T.Soderstrom, 1B | 3-4 | 2 | 1 | 1 |
7D. Susac, C | 0-0 | 0 | 0 | 0 |
8K.Smith, 3B | 1-3 | 0 | 0 | 0 |
8P.Reyes, 2B | 0-2 | 0 | 0 | 0 |
9Z.Gelof, DH | 1-1 | 1 | 0 | 0 |
9K. Cron, PH | 1-1 | 2 | 1 | 2 |
9K. Cron, DH | 1-1 | 2 | 1 | 2 |
Reds Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RG.Ashcraft, P | 20 | 2 | 2 | 2 | |
RI.Gibaut, P | 9 | 1 | 3 | 0 | |
RA.Diaz, P | 13 | 1 | 2 | 0 | |
RJ.Kuhnel, P | 16 | 1 | 3 | 1 | |
RS. Bracho, P | 12 | 1 | 0 | 1 | |
RB.Lively, P | 8 | 1 | 0 | 2 | |
RA.Busenitz, P | 22 | 0.2 | 1 | 4 | |
RR. Wynne, P | 1 | 0.1 | 0 | 0 | |
RT. Guerrero, P | 11 | 1 | 1 | 4 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1J.India, 2B | 1-1 | 1 | 0 | 0 |
1A. López, 2B | 0-3 | 0 | 0 | 1 |
2C.Casali, C | 1-3 | 0 | 0 | 1 |
2J.Pereda, C | 0-3 | 0 | 0 | 1 |
3J.Vosler, 3B | 0-2 | 0 | 0 | 0 |
3N.Marte, 3B | 2-4 | 1 | 0 | 0 |
4K.Newman, DH | 0-3 | 0 | 0 | 0 |
4N.Martini, PH | 1-2 | 2 | 0 | 0 |
4N.Martini, DH | 1-2 | 2 | 0 | 0 |
5E.De La Cruz, SS | 0-2 | 0 | 0 | 0 |
5M.McLain, SS | 0-0 | 3 | 0 | 0 |
6N. Solak, LF | 0-1 | 0 | 0 | 0 |
6R. Martin, LF | 2-2 | 3 | 1 | 5 |
7A. McGarry, 1B | 0-2 | 0 | 0 | 0 |
7C.Encarnacion-Strand, 1B | 2-3 | 1 | 1 | 5 |
8H. Ramos, RF | 0-2 | 0 | 0 | 0 |
8A. Cerda, RF | 1-1 | 2 | 1 | 1 |
9M.Siani, CF | 0-2 | 0 | 0 | 0 |
9J. Allen II, CF | 2-3 | 1 | 0 | 0 |
Athletics vs. Reds Odds Comparison
Could not load odds
Athletics at Reds Team Totals
MatchupOverUnder | ||
---|---|---|
Athletics 0-0 | N/A | N/A |
Reds 0-0 | N/A | N/A |