Angels vs. Blue Jays Odds & Betting Predictions - July 5, 2025
Angels at Blue Jays
7:07 pm • SNETStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 5.19 | 5-5 | ||
![]() | 6.81 | 3-11 |
Angels at Blue Jays Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Angels 0-0 | +1.5 | +1.5-119 | o9.5+100 | +172 |
Blue Jays 8-5 | u10 | -1.5-107 | u9.5-116 | -205 |

Rogers CentreToronto
Angels vs. Blue Jays Expert Picks
Austin Pendergrass
Last 30d: 50-48-1 (+0.5u)
TOR -134
0.75u
Profit boost play
Brandon Kravitz
Last 30d: 68-90-1 (-12.2u)
Over 9.5+105
1u
Angels vs. Blue Jays Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Angels vs. Blue Jays Public Betting Percentages
Betting Trends
- Blue Jays are 4-1 in their last 5 games.
- Blue Jays are 4-1 in their last 5 games against the spread
- Blue Jays are 42-39 in their road games against the spread
- The totals have gone OVER in 2 of Blue Jays' last 5 games
- The totals have gone OVER in 45 of Blue Jays' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Angels vs. Blue Jays Injury Updates

Angels Injuries
- Anthony Rendon3B
Rendon is out with hip
Out
- Gustavo CamperoRF
Campero is out with ankle
Out

Blue Jays Injuries
- Bowden FrancisSP
Francis is out with shoulder
Out
Angels vs. Blue Jays Box Score
Angels Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 82 | 5.1 | 1 | 3 | |
![]() | 13 | 0.2 | 1 | 0 | |
![]() | 27 | 1 | 0 | 0 | |
![]() | 21 | 1 | 1 | 0 | |
![]() | 13 | 1 | 3 | 0 | |
![]() | 23 | 1.2 | 2 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-4 | 2 | 0 | 0 |
![]() | 1-5 | 0 | 0 | 1 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 2 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 1-5 | 0 | 0 | 0 |
![]() | 1-5 | 1 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Blue Jays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 72 | 4 | 4 | 2 | |
![]() | 12 | 1 | 0 | 0 | |
![]() | 26 | 2 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-5 | 2 | 0 | 0 |
![]() | 2-5 | 2 | 0 | 0 |
![]() | 2-6 | 1 | 1 | 2 |
![]() | 3-5 | 0 | 0 | 0 |
![]() | 1-6 | 0 | 0 | 0 |
![]() | 2-5 | 0 | 0 | 2 |
![]() | 2-5 | 0 | 0 | 2 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 2-5 | 0 | 0 | 0 |
![]() | 2-5 | 0 | 0 | 0 |
![]() | 2-5 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
Angels vs. Blue Jays Odds Comparison
Could not load odds
Angels at Blue Jays Team Totals
MatchupOverUnder | ||
|---|---|---|
Angels 0-0 | o3.5-131 | u3.5+102 |
Blue Jays 8-5 | o5.5+105 | u5.5-135 |
































