
Nick Giffen

3.9K
Total Bets
296.5K
Followers
Nick Giffen
Last 30d: 26-45-0 (+1.19u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 5-8-0 | 38% | 2.18u |
| Last 7 Days | 5-8-0 | 38% | 2.18u |
| Last 30 Days | 26-45-0 | 37% | 1.19u |
| All Time | 1298-2573-22 | 33% | 284.49u |
| Top Leagues | |||
|---|---|---|---|
| NCAAB | 429-358-8 | 54% | 105.60u |
| NFL | 546-866-11 | 38% | 105.38u |
| NASCAR | 254-1195-2 | 18% | 52.62u |
| NHL | 3-1-0 | 75% | 3.57u |
| World Cup | 13-26-0 | 33% | 1.18u |
| FORMULA_ONE | 0-1-0 | 0% | -0.50u |
| NASCAR_XFINITY | 0-1-0 | 0% | -0.50u |
| Women's World Cup | 1-4-0 | 20% | -0.95u |
| MLB | 2-4-0 | 33% | -1.71u |
| European Championship | 17-49-1 | 25% | -3.47u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










